Usage Statistics for loostrom.com

Summary Period: April 2008
Generated 01-May-2008 03:15 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 15858
Total Files 12356
Total Pages 3706
Total Visits 910
Total KBytes 554796
Total Unique Sites 727
Total Unique URLs 1882
Total Unique Referrers 226
Total Unique User Agents 221
. Avg Max
Hits per Hour 22 1110
Hits per Day 528 2203
Files per Day 411 1425
Pages per Day 123 1170
Visits per Day 30 47
KBytes per Day 18493 50006
Hits by Response Code
Code 200 - OK 12356
Code 206 - Partial Content 628
Code 301 - Moved Permanently 49
Code 304 - Not Modified 2054
Code 403 - Forbidden 17
Code 404 - Not Found 740
Code 500 - Internal Server Error 14

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1104 6.96% 660 5.34% 69 1.86% 44 4.84% 56 7.70% 31424 5.66%
2 436 2.75% 340 2.75% 76 2.05% 47 5.16% 46 6.33% 31086 5.60%
3 417 2.63% 339 2.74% 108 2.91% 30 3.30% 26 3.58% 13933 2.51%
4 904 5.70% 847 6.85% 505 13.63% 23 2.53% 25 3.44% 26869 4.84%
5 300 1.89% 276 2.23% 52 1.40% 27 2.97% 21 2.89% 3775 0.68%
6 587 3.70% 534 4.32% 59 1.59% 23 2.53% 29 3.99% 15082 2.72%
7 606 3.82% 550 4.45% 50 1.35% 22 2.42% 30 4.13% 24059 4.34%
8 289 1.82% 251 2.03% 36 0.97% 31 3.41% 39 5.36% 14098 2.54%
9 626 3.95% 473 3.83% 70 1.89% 42 4.62% 56 7.70% 27165 4.90%
10 588 3.71% 485 3.93% 26 0.70% 21 2.31% 34 4.68% 30684 5.53%
11 377 2.38% 295 2.39% 83 2.24% 20 2.20% 26 3.58% 11911 2.15%
12 211 1.33% 193 1.56% 27 0.73% 23 2.53% 22 3.03% 6338 1.14%
13 509 3.21% 413 3.34% 77 2.08% 23 2.53% 30 4.13% 12012 2.17%
14 548 3.46% 500 4.05% 39 1.05% 26 2.86% 34 4.68% 23308 4.20%
15 426 2.69% 284 2.30% 70 1.89% 30 3.30% 41 5.64% 16485 2.97%
16 536 3.38% 406 3.29% 62 1.67% 45 4.95% 55 7.57% 20264 3.65%
17 458 2.89% 260 2.10% 194 5.23% 36 3.96% 36 4.95% 14739 2.66%
18 245 1.54% 195 1.58% 54 1.46% 39 4.29% 31 4.26% 10996 1.98%
19 376 2.37% 352 2.85% 170 4.59% 32 3.52% 20 2.75% 13817 2.49%
20 201 1.27% 179 1.45% 89 2.40% 20 2.20% 21 2.89% 7578 1.37%
21 954 6.02% 715 5.79% 132 3.56% 42 4.62% 38 5.23% 15317 2.76%
22 741 4.67% 563 4.56% 104 2.81% 35 3.85% 40 5.50% 28045 5.05%
23 287 1.81% 245 1.98% 78 2.10% 23 2.53% 40 5.50% 23468 4.23%
24 2203 13.89% 1425 11.53% 1170 31.57% 25 2.75% 40 5.50% 50006 9.01%
25 316 1.99% 268 2.17% 72 1.94% 45 4.95% 44 6.05% 14756 2.66%
26 162 1.02% 136 1.10% 43 1.16% 23 2.53% 15 2.06% 4650 0.84%
27 391 2.47% 348 2.82% 76 2.05% 38 4.18% 26 3.58% 9566 1.72%
28 466 2.94% 333 2.70% 56 1.51% 33 3.63% 42 5.78% 18571 3.35%
29 404 2.55% 334 2.70% 34 0.92% 25 2.75% 52 7.15% 28089 5.06%
30 190 1.20% 157 1.27% 25 0.67% 19 2.09% 34 4.68% 6703 1.21%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 587 3.70% 18 556 4.50% 15 477 12.87% 366 10986 1.98%
1 12 367 2.31% 11 342 2.77% 2 85 2.29% 185 5547 1.00%
2 6 192 1.21% 5 173 1.40% 3 101 2.73% 269 8073 1.46%
3 5 164 1.03% 3 116 0.94% 2 73 1.97% 129 3878 0.70%
4 3 91 0.57% 2 63 0.51% 0 28 0.76% 67 2002 0.36%
5 2 69 0.44% 1 45 0.36% 0 29 0.78% 102 3054 0.55%
6 5 178 1.12% 2 80 0.65% 1 34 0.92% 497 14919 2.69%
7 9 281 1.77% 7 213 1.72% 2 79 2.13% 338 10137 1.83%
8 24 740 4.67% 18 568 4.60% 3 111 3.00% 1219 36566 6.59%
9 19 578 3.64% 14 431 3.49% 4 127 3.43% 1136 34071 6.14%
10 26 791 4.99% 21 637 5.16% 3 95 2.56% 1353 40589 7.32%
11 49 1491 9.40% 40 1202 9.73% 3 114 3.08% 1687 50600 9.12%
12 25 753 4.75% 22 683 5.53% 2 73 1.97% 1231 36942 6.66%
13 35 1077 6.79% 31 935 7.57% 4 135 3.64% 1694 50824 9.16%
14 27 838 5.28% 24 721 5.84% 2 76 2.05% 1171 35144 6.33%
15 22 667 4.21% 17 525 4.25% 2 86 2.32% 902 27074 4.88%
16 28 862 5.44% 25 757 6.13% 3 95 2.56% 1337 40116 7.23%
17 44 1348 8.50% 26 781 6.32% 38 1168 31.52% 744 22331 4.03%
18 38 1163 7.33% 26 795 6.43% 3 116 3.13% 631 18937 3.41%
19 30 924 5.83% 24 741 6.00% 5 151 4.07% 920 27612 4.98%
20 25 752 4.74% 19 597 4.83% 3 112 3.02% 977 29308 5.28%
21 16 488 3.08% 10 328 2.65% 5 175 4.72% 594 17823 3.21%
22 26 809 5.10% 19 583 4.72% 2 81 2.19% 667 20015 3.61%
23 21 648 4.09% 16 484 3.92% 2 85 2.29% 275 8247 1.49%

Top 30 of 1882 Total URLs
# Hits KBytes URL
1 1562 9.85% 22707 4.09% /elina
2 306 1.93% 3979 0.72% /kosov/_themes/copy-of-in-motion/copy1011.css
3 77 0.49% 91 0.02% /
4 77 0.49% 655 0.12% /nipper
5 60 0.38% 30282 5.46% /kosov/separatasidor/oversiktforpackningar.pdf
6 46 0.29% 7714 1.39% /kosov/bilagor/b12referenser.htm
7 40 0.25% 9689 1.75% /kosov/bilagor/b05markning.htm
8 38 0.24% 2730 0.49% /kosov/kap1till4/k3matinstrument.htm
9 36 0.23% 159 0.03% /kosov/start.htm
10 34 0.21% 1134 0.20% /kosov/utskriftpdf/bilaga06mattenheter.pdf
11 30 0.19% 2972 0.54% /kosov/bilagor/b09emballagetyper.htm
12 30 0.19% 434 0.08% /kosov/olyckor/09sandoz.htm
13 28 0.18% 2232 0.40% /kosov/bilagor/b07mudderverk.htm
14 28 0.18% 197 0.04% /kosov/kap1till4/k3matinstrument_files/image003.emz
15 26 0.16% 33975 6.12% /kosov/utskriftpdf/olyckor.pdf
16 25 0.16% 6757 1.22% /kosov/bilagor/b08riskervidmindreolyckor.htm
17 25 0.16% 965 0.17% /kosov/bilagor/b10undervattensteknik.htm
18 25 0.16% 2687 0.48% /kosov/bilagor/b11kemiskastridsmedel.htm
19 25 0.16% 5017 0.90% /lenabjorn/media/nagotomfaglar.pdf
20 24 0.15% 40 0.01% /daniel/
21 23 0.15% 29 0.01% /elina/
22 21 0.13% 778 0.14% /kosov/metoder.htm
23 20 0.13% 27 0.00% /kosov/
24 18 0.11% 23 0.00% /gavle/
25 18 0.11% 169 0.03% /kosov/bilagor/b06mattomvandling.htm
26 17 0.11% 22 0.00% /fornlamning9hangvar/
27 17 0.11% 2681 0.48% /kosov/bilagor/b01forstaatgarder.htm
28 16 0.10% 195 0.04% /kosov/bilagor.htm
29 16 0.10% 500 0.09% /kosov/kap5/k55reagerande.htm
30 16 0.10% 201 0.04% /kosov/metoder/85mammutpump.htm

Top 10 of 1882 Total URLs By KBytes
# Hits KBytes URL
1 26 0.16% 33975 6.12% /kosov/utskriftpdf/olyckor.pdf
2 60 0.38% 30282 5.46% /kosov/separatasidor/oversiktforpackningar.pdf
3 1562 9.85% 22707 4.09% /elina
4 40 0.25% 9689 1.75% /kosov/bilagor/b05markning.htm
5 46 0.29% 7714 1.39% /kosov/bilagor/b12referenser.htm
6 25 0.16% 6757 1.22% /kosov/bilagor/b08riskervidmindreolyckor.htm
7 3 0.02% 6565 1.18% /kosov/utskriftpdf/metoder.pdf
8 25 0.16% 5017 0.90% /lenabjorn/media/nagotomfaglar.pdf
9 306 1.93% 3979 0.72% /kosov/_themes/copy-of-in-motion/copy1011.css
10 8 0.05% 3552 0.64% /kosov/utskriftpdf/bilaga09emballage.pdf

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 77 0.49% 62 6.98% /
2 40 0.25% 34 3.83% /kosov/bilagor/b05markning.htm
3 46 0.29% 31 3.49% /kosov/bilagor/b12referenser.htm
4 38 0.24% 31 3.49% /kosov/kap1till4/k3matinstrument.htm
5 36 0.23% 29 3.27% /kosov/start.htm
6 30 0.19% 25 2.82% /kosov/olyckor/09sandoz.htm
7 28 0.18% 23 2.59% /kosov/bilagor/b07mudderverk.htm
8 1562 9.85% 22 2.48% /elina
9 30 0.19% 20 2.25% /kosov/bilagor/b09emballagetyper.htm
10 25 0.16% 19 2.14% /kosov/bilagor/b10undervattensteknik.htm

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 77 0.49% 43 4.87% /
2 46 0.29% 33 3.74% /kosov/bilagor/b12referenser.htm
3 36 0.23% 30 3.40% /kosov/start.htm
4 40 0.25% 29 3.28% /kosov/bilagor/b05markning.htm
5 38 0.24% 28 3.17% /kosov/kap1till4/k3matinstrument.htm
6 1562 9.85% 22 2.49% /elina
7 25 0.16% 19 2.15% /kosov/bilagor/b10undervattensteknik.htm
8 30 0.19% 18 2.04% /kosov/bilagor/b09emballagetyper.htm
9 30 0.19% 18 2.04% /kosov/olyckor/09sandoz.htm
10 28 0.18% 17 1.93% /kosov/bilagor/b07mudderverk.htm

Top 30 of 727 Total Sites
# Hits Files KBytes Visits Hostname
1 1246 7.86% 732 5.92% 18512 3.34% 2 0.22% 81-226-215-221-no31.tbcn.telia.com
2 937 5.91% 707 5.72% 42098 7.59% 274 30.11% crawl-66-249-66-66.googlebot.com
3 423 2.67% 422 3.42% 8683 1.57% 1 0.11% 84-55-101-85.customers.ownit.se
4 363 2.29% 172 1.39% 9049 1.63% 1 0.11% avesta.se
5 320 2.02% 110 0.89% 3607 0.65% 3 0.33% 194-218-253-250.customer.telia.com
6 320 2.02% 181 1.46% 2544 0.46% 2 0.22% 81-226-214-51-no31.tbcn.telia.com
7 315 1.99% 277 2.24% 11105 2.00% 2 0.22% s83-189-184-69.cust.tele2.se
8 307 1.94% 173 1.40% 1336 0.24% 2 0.22% 90-229-174-83-no53.tbcn.telia.com
9 302 1.90% 285 2.31% 4932 0.89% 4 0.44% 148.2.224.140
10 299 1.89% 298 2.41% 3316 0.60% 1 0.11% 72.14.164.93
11 282 1.78% 243 1.97% 3788 0.68% 3 0.33% 212-37-126-73.varnamo.net
12 217 1.37% 216 1.75% 9266 1.67% 2 0.22% 148.2.192.140
13 214 1.35% 203 1.64% 6490 1.17% 11 1.21% livebot-65-55-212-192.search.live.com
14 204 1.29% 124 1.00% 2077 0.37% 1 0.11% gw1.grace.com
15 184 1.16% 69 0.56% 1330 0.24% 1 0.11% 218.vl808.upps.se.borderlight.net
16 178 1.12% 178 1.44% 3370 0.61% 1 0.11% 213-66-40-56-no31.tbcn.telia.com
17 166 1.05% 164 1.33% 1346 0.24% 1 0.11% c83-250-142-160.bredband.comhem.se
18 139 0.88% 100 0.81% 1678 0.30% 1 0.11% 194.17.178.40
19 134 0.84% 111 0.90% 2259 0.41% 1 0.11% pix.teknikbyn.net
20 131 0.83% 6 0.05% 1778 0.32% 1 0.11% 69-84-207-35.biz.arrival.net
21 129 0.81% 37 0.30% 2027 0.37% 1 0.11% c80-216-41-45.bredband.comhem.se
22 127 0.80% 125 1.01% 1954 0.35% 1 0.11% 81-229-191-210-no31.tbcn.telia.com
23 123 0.78% 61 0.49% 1022 0.18% 1 0.11% 217-210-234-177-no51.tbcn.telia.com
24 119 0.75% 119 0.96% 1765 0.32% 0 0.00% 131.107.151.248
25 115 0.73% 111 0.90% 775 0.14% 2 0.22% h126n1-g-kt-d2.ias.bredband.telia.com
26 104 0.66% 102 0.83% 616 0.11% 1 0.11% m83-188-204-135.cust.tele2.se
27 92 0.58% 38 0.31% 2704 0.49% 1 0.11% 62-127-101-231.telenor.se
28 91 0.57% 54 0.44% 946 0.17% 1 0.11% 91.149.43.9
29 81 0.51% 81 0.66% 2813 0.51% 1 0.11% 193.183.16.24
30 79 0.50% 76 0.62% 3337 0.60% 1 0.11% 212-181-1-3.customer.telia.com

Top 10 of 727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 937 5.91% 707 5.72% 42098 7.59% 274 30.11% crawl-66-249-66-66.googlebot.com
2 1246 7.86% 732 5.92% 18512 3.34% 2 0.22% 81-226-215-221-no31.tbcn.telia.com
3 5 0.03% 5 0.04% 13552 2.44% 0 0.00% lj513075.crawl.yahoo.net
4 315 1.99% 277 2.24% 11105 2.00% 2 0.22% s83-189-184-69.cust.tele2.se
5 11 0.07% 4 0.03% 10225 1.84% 0 0.00% ksdfw07.rightcompetence.com
6 217 1.37% 216 1.75% 9266 1.67% 2 0.22% 148.2.192.140
7 363 2.29% 172 1.39% 9049 1.63% 1 0.11% avesta.se
8 423 2.67% 422 3.42% 8683 1.57% 1 0.11% 84-55-101-85.customers.ownit.se
9 57 0.36% 2 0.02% 7834 1.41% 0 0.00% d206-75-180-59.abhsia.telus.net
10 27 0.17% 26 0.21% 6838 1.23% 1 0.11% 194.153.113.18

Top 30 of 226 Total Referrers
# Hits Referrer
1 291 1.84% http://www.google.se/search
2 67 0.42% http://www.google.com/search
3 14 0.09% http://64.233.167.104/search
4 10 0.06% http://www.google.fi/search
5 9 0.06% http://www.eniro.se/query
6 4 0.03% http://www.google.co.uk/search
7 4 0.03% http://www.google.de/search
8 4 0.03% http://www.google.no/search
9 4 0.03% http://www.kustbevakningen.se/kbvtemplates/Page.aspx
10 4 0.03% http://www.whois.sc/
11 3 0.02% http://www.google.fr/search
12 3 0.02% http://www.google.se/custom
13 2 0.01% http://notify.bluecoat.com/notify-KBV_AUP
14 2 0.01% http://www.adrian-borg.nl/gostaloostrom.htm
15 2 0.01% http://www.google.se/hws/search
16 1 0.01% http://66.102.9.104/search
17 1 0.01% http://fillbest.com
18 1 0.01% http://forum.18sex18.info
19 1 0.01% http://hem.bredband.net/b554048/klass59/
20 1 0.01% http://hem.bredband.net/b554048/klass59/2005.html
21 1 0.01% http://hem.bredband.net/b554048/klass59/index.html
22 1 0.01% http://majestic12.co.uk/bot.php
23 1 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
24 1 0.01% http://sv.netlog.com/go/out/url
25 1 0.01% http://verden.abcsok.no/index.html
26 1 0.01% http://www.adrian-borg.nl/karinadrian.htm
27 1 0.01% http://www.altavista.com/web/results
28 1 0.01% http://www.bdbrandprotect.com
29 1 0.01% http://www.google.az/search
30 1 0.01% http://www.google.be/search

Top 20 of 32 Total Search Strings
# Hits Search String
1 2 5.88% kalciumkarbid
2 2 5.88% mammutpump
3 1 2.94% 105cm ammunition
4 1 2.94% 2._manual for spills of hazardous materials; environment canada 2002
5 1 2.94% andas helium farligt
6 1 2.94% arealer enheter
7 1 2.94% basel sandoz
8 1 2.94% brännbarhetsgräns
9 1 2.94% coastguard.se/ra/volume2/start.htm
10 1 2.94% en rov
11 1 2.94% environmental response team sop #2009 version #0.0. edison nj. http://www.ert.org
12 1 2.94% etylenglykolmonometyleter
13 1 2.94% hazard substance detection by canine olfaction
14 1 2.94% hjälmdykning
15 1 2.94% imdg cdrom cracks
16 1 2.94% instrument för att mäta syrehalten i luften
17 1 2.94% kromföreningar
18 1 2.94% looström
19 1 2.94% mudderverk
20 1 2.94% mätinstrument av andning

Top 15 of 221 Total User Agents
# Hits User Agent
1 1402 8.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
2 1038 6.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 854 5.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 696 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 641 4.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 574 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 532 3.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
8 520 3.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 443 2.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 400 2.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.1)
11 357 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
12 324 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 306 1.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={205A3D21-E506-4dbd-BE6A-EB01A9DECCB5};+.NET+CLR+1.1.4322)
14 305 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Q312461)
15 298 1.88% BPImageWalker/2.0+(www.bdbrandprotect.com)

Usage by Country for April 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6473 40.82% 4780 38.69% 184765 33.30% US Commercial
2 4067 25.65% 3378 27.34% 159470 28.74% Sweden
3 2625 16.55% 2322 18.79% 104359 18.81% Unresolved/Unknown
4 1897 11.96% 1201 9.72% 74106 13.36% Network
5 172 1.08% 158 1.28% 4895 0.88% Finland
6 91 0.57% 76 0.62% 863 0.16% Belgium
7 82 0.52% 74 0.60% 10135 1.83% Norway
8 74 0.47% 72 0.58% 545 0.10% Denmark
9 71 0.45% 43 0.35% 433 0.08% Turkey
10 52 0.33% 48 0.39% 489 0.09% Russian Federation
11 34 0.21% 33 0.27% 364 0.07% Germany
12 33 0.21% 30 0.24% 1054 0.19% US Educational
13 25 0.16% 24 0.19% 445 0.08% Canada
14 22 0.14% 1 0.01% 3022 0.54% Austria
15 22 0.14% 17 0.14% 495 0.09% Poland
16 20 0.13% 18 0.15% 253 0.05% Estonia
17 19 0.12% 18 0.15% 576 0.10% Niue
18 19 0.12% 16 0.13% 46 0.01% Ukraine
19 13 0.08% 12 0.10% 2912 0.52% United Kingdom
20 12 0.08% 12 0.10% 661 0.12% Indonesia
21 8 0.05% 4 0.03% 12 0.00% Seychelles
22 7 0.04% 6 0.05% 128 0.02% Old style Arpanet (arpa)
23 4 0.03% 4 0.03% 867 0.16% China
24 4 0.03% 1 0.01% 15 0.00% Hungary
25 3 0.02% 3 0.02% 618 0.11% Brazil
26 3 0.02% 1 0.01% 376 0.07% Japan
27 2 0.01% 1 0.01% 2564 0.46% Switzerland
28 1 0.01% 0 0.00% 2 0.00% Non-Profit Organization
29 1 0.01% 1 0.01% 157 0.03% France
30 1 0.01% 1 0.01% 10 0.00% Slovenia


Generated by Webalizer Version 2.01