Usage Statistics for loostrom.com

Summary Period: July 2011
Generated 01-Aug-2011 05:39 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 40013
Total Files 34571
Total Pages 20708
Total Visits 3674
Total KBytes 1386030
Total Unique Sites 1750
Total Unique URLs 2780
Total Unique Referrers 580
Total Unique User Agents 808
. Avg Max
Hits per Hour 53 596
Hits per Day 1290 2302
Files per Day 1115 2051
Pages per Day 668 1556
Visits per Day 118 219
KBytes per Day 44711 104618
Hits by Response Code
Code 200 - OK 34571
Code 206 - Partial Content 514
Code 301 - Moved Permanently 18
Code 304 - Not Modified 2448
Code 403 - Forbidden 75
Code 404 - Not Found 2114
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 271

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 1289 3.22% 1092 3.16% 561 2.71% 175 4.76% 129 7.37% 68989 4.98%
2 1177 2.94% 1081 3.13% 949 4.58% 81 2.20% 70 4.00% 101606 7.33%
3 86 0.21% 73 0.21% 53 0.26% 24 0.65% 32 1.83% 7141 0.52%
4 905 2.26% 786 2.27% 363 1.75% 127 3.46% 105 6.00% 34273 2.47%
5 2302 5.75% 2051 5.93% 1556 7.51% 140 3.81% 122 6.97% 79946 5.77%
6 1278 3.19% 1106 3.20% 716 3.46% 185 5.04% 129 7.37% 46782 3.38%
7 1927 4.82% 1753 5.07% 819 3.95% 126 3.43% 87 4.97% 99660 7.19%
8 1800 4.50% 1705 4.93% 1157 5.59% 97 2.64% 67 3.83% 29387 2.12%
9 362 0.90% 280 0.81% 190 0.92% 86 2.34% 59 3.37% 15019 1.08%
10 811 2.03% 652 1.89% 244 1.18% 117 3.18% 93 5.31% 23340 1.68%
11 1533 3.83% 1323 3.83% 783 3.78% 219 5.96% 150 8.57% 60558 4.37%
12 2125 5.31% 1935 5.60% 1112 5.37% 188 5.12% 110 6.29% 104618 7.55%
13 2071 5.18% 1930 5.58% 1421 6.86% 137 3.73% 89 5.09% 86492 6.24%
14 1545 3.86% 1292 3.74% 840 4.06% 126 3.43% 91 5.20% 30150 2.18%
15 1294 3.23% 1182 3.42% 978 4.72% 157 4.27% 81 4.63% 33173 2.39%
16 885 2.21% 714 2.07% 325 1.57% 133 3.62% 94 5.37% 42346 3.06%
17 1196 2.99% 1054 3.05% 780 3.77% 127 3.46% 99 5.66% 43054 3.11%
18 1415 3.54% 1265 3.66% 1036 5.00% 89 2.42% 76 4.34% 23204 1.67%
19 526 1.31% 412 1.19% 314 1.52% 101 2.75% 81 4.63% 38086 2.75%
20 870 2.17% 705 2.04% 271 1.31% 72 1.96% 70 4.00% 20864 1.51%
21 1429 3.57% 1276 3.69% 434 2.10% 89 2.42% 88 5.03% 32667 2.36%
22 1402 3.50% 1124 3.25% 650 3.14% 122 3.32% 91 5.20% 40505 2.92%
23 1287 3.22% 973 2.81% 688 3.32% 116 3.16% 103 5.89% 41591 3.00%
24 1765 4.41% 1557 4.50% 1084 5.23% 82 2.23% 81 4.63% 28636 2.07%
25 1381 3.45% 1083 3.13% 727 3.51% 104 2.83% 112 6.40% 45738 3.30%
26 1917 4.79% 1693 4.90% 991 4.79% 114 3.10% 94 5.37% 71946 5.19%
27 1318 3.29% 1149 3.32% 593 2.86% 140 3.81% 118 6.74% 38079 2.75%
28 1151 2.88% 989 2.86% 393 1.90% 123 3.35% 98 5.60% 29771 2.15%
29 1171 2.93% 935 2.70% 260 1.26% 95 2.59% 102 5.83% 26146 1.89%
30 896 2.24% 698 2.02% 200 0.97% 103 2.80% 79 4.51% 23330 1.68%
31 899 2.25% 703 2.03% 220 1.06% 120 3.27% 108 6.17% 18933 1.37%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1674 4.18% 49 1521 4.40% 38 1182 5.71% 1637 50738 3.66%
1 51 1610 4.02% 45 1398 4.04% 37 1163 5.62% 1159 35941 2.59%
2 31 981 2.45% 27 864 2.50% 25 786 3.80% 1524 47247 3.41%
3 36 1125 2.81% 30 958 2.77% 26 811 3.92% 1361 42177 3.04%
4 26 829 2.07% 22 705 2.04% 20 634 3.06% 814 25228 1.82%
5 22 695 1.74% 18 576 1.67% 14 435 2.10% 938 29078 2.10%
6 22 707 1.77% 18 587 1.70% 13 432 2.09% 1180 36579 2.64%
7 33 1046 2.61% 30 930 2.69% 21 674 3.25% 1480 45891 3.31%
8 67 2079 5.20% 60 1886 5.46% 24 747 3.61% 2286 70861 5.11%
9 53 1656 4.14% 45 1414 4.09% 21 673 3.25% 1938 60071 4.33%
10 94 2931 7.33% 78 2442 7.06% 31 986 4.76% 2407 74610 5.38%
11 78 2430 6.07% 72 2240 6.48% 33 1049 5.07% 2360 73171 5.28%
12 52 1618 4.04% 44 1365 3.95% 25 789 3.81% 1690 52392 3.78%
13 68 2111 5.28% 57 1784 5.16% 33 1053 5.08% 1749 54205 3.91%
14 70 2197 5.49% 61 1919 5.55% 33 1041 5.03% 3497 108412 7.82%
15 75 2329 5.82% 65 2044 5.91% 27 843 4.07% 3175 98436 7.10%
16 53 1650 4.12% 43 1363 3.94% 31 961 4.64% 1890 58588 4.23%
17 52 1633 4.08% 45 1415 4.09% 30 950 4.59% 1724 53452 3.86%
18 63 1959 4.90% 56 1754 5.07% 30 933 4.51% 1620 50225 3.62%
19 58 1801 4.50% 48 1491 4.31% 28 875 4.23% 2106 65293 4.71%
20 41 1276 3.19% 34 1054 3.05% 22 712 3.44% 1845 57210 4.13%
21 64 2007 5.02% 54 1698 4.91% 29 902 4.36% 2418 74967 5.41%
22 65 2037 5.09% 57 1778 5.14% 37 1161 5.61% 1967 60962 4.40%
23 52 1632 4.08% 44 1385 4.01% 29 916 4.42% 1945 60296 4.35%

Top 30 of 2780 Total URLs
# Hits KBytes URL
1 7262 18.15% 11104 0.80% /
2 4452 11.13% 119853 8.65% /elina
3 1656 4.14% 226854 16.37% /webalizer/usage_201104.html
4 1595 3.99% 216304 15.61% /webalizer/usage_201102.html
5 603 1.51% 5607 0.40% /kosov/_themes/copy-of-in-motion/copy1011.css
6 568 1.42% 18290 1.32% /kosov/utskriftpdf/bilaga06mattenheter.pdf
7 142 0.35% 3214 0.23% /nipper
8 100 0.25% 1048 0.08% /webalizer/default.html
9 75 0.19% 5952 0.43% /kosov/bilagor/b07mudderverk.htm
10 73 0.18% 14531 1.05% /kosov/bilagor/b05markning.htm
11 71 0.18% 27185 1.96% /kosov/utskriftpdf/bilaga05markning.pdf
12 63 0.16% 1413 0.10% /lignin/_themes/copy-of-sumi-painting-1-/copy1011.css
13 60 0.15% 10538 0.76% /kosov/bilagor/b12referenser.htm
14 57 0.14% 606 0.04% /kajigosta/
15 56 0.14% 94 0.01% /daniel/
16 56 0.14% 472 0.03% /lignin/
17 54 0.13% 71 0.01% /elina/
18 53 0.13% 401 0.03% /snack/
19 51 0.13% 55 0.00% /scannadediabilder/
20 49 0.12% 1633 0.12% /lenabjorn/_themes/bjorn-lena-nature/bjor1011.css
21 45 0.11% 358 0.03% /fornlamning9hangvar/
22 45 0.11% 629 0.05% /kosov/olyckor/21poona.htm
23 45 0.11% 226 0.02% /svaltgrund/
24 45 0.11% 128 0.01% /test/
25 44 0.11% 4563 0.33% /kosov/bilagor/b09emballagetyper.htm
26 43 0.11% 18 0.00% /data/
27 43 0.11% 156 0.01% /gavle/
28 42 0.10% 67 0.00% /flytt/
29 42 0.10% 100 0.01% /gravning/
30 42 0.10% 53 0.00% /hello/

Top 10 of 2780 Total URLs By KBytes
# Hits KBytes URL
1 1656 4.14% 226854 16.37% /webalizer/usage_201104.html
2 1595 3.99% 216304 15.61% /webalizer/usage_201102.html
3 4452 11.13% 119853 8.65% /elina
4 29 0.07% 65587 4.73% /kosov/utskriftpdf/metoder.pdf
5 33 0.08% 61295 4.42% /kosov/utskriftpdf/olyckor.pdf
6 27 0.07% 36315 2.62% /kosov/separatasidor/oversiktforpackningar.pdf
7 71 0.18% 27185 1.96% /kosov/utskriftpdf/bilaga05markning.pdf
8 9 0.02% 21986 1.59% /loharad/pdf/01ludvig.pdf
9 568 1.42% 18290 1.32% /kosov/utskriftpdf/bilaga06mattenheter.pdf
10 73 0.18% 14531 1.05% /kosov/bilagor/b05markning.htm

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 7262 18.15% 621 17.52% /
2 1656 4.14% 329 9.28% /webalizer/usage_201104.html
3 1595 3.99% 256 7.22% /webalizer/usage_201102.html
4 4452 11.13% 105 2.96% /elina
5 75 0.19% 61 1.72% /kosov/bilagor/b07mudderverk.htm
6 73 0.18% 57 1.61% /kosov/bilagor/b05markning.htm
7 142 0.35% 48 1.35% /nipper
8 60 0.15% 40 1.13% /kosov/bilagor/b12referenser.htm
9 45 0.11% 38 1.07% /kosov/olyckor/21poona.htm
10 100 0.25% 37 1.04% /webalizer/default.html

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 7262 18.15% 632 17.68% /
2 1595 3.99% 296 8.28% /webalizer/usage_201102.html
3 1656 4.14% 274 7.66% /webalizer/usage_201104.html
4 4452 11.13% 101 2.83% /elina
5 100 0.25% 61 1.71% /webalizer/default.html
6 75 0.19% 59 1.65% /kosov/bilagor/b07mudderverk.htm
7 73 0.18% 55 1.54% /kosov/bilagor/b05markning.htm
8 142 0.35% 55 1.54% /nipper
9 60 0.15% 46 1.29% /kosov/bilagor/b12referenser.htm
10 39 0.10% 30 0.84% /kosov/bilagor/b10undervattensteknik.htm

Top 30 of 1750 Total Sites
# Hits Files KBytes Visits Hostname
1 4796 11.99% 4796 13.87% 7423 0.54% 39 1.06% 64-120-202-182.static.hostnoc.net
2 3208 8.02% 2859 8.27% 146595 10.58% 493 13.42% b3091174.crawl.yahoo.net
3 1468 3.67% 1468 4.25% 3858 0.28% 138 3.76% lasvegas-nv-datacenter.com
4 1362 3.40% 1280 3.70% 31409 2.27% 15 0.41% 81-226-215-251-no31.tbcn.telia.com
5 962 2.40% 296 0.86% 4903 0.35% 0 0.00% imparser02.yandex.ru
6 780 1.95% 780 2.26% 103253 7.45% 2 0.05% 192-224-113-92.pool.ukrtel.net
7 631 1.58% 376 1.09% 12187 0.88% 58 1.58% crawl-66-249-66-27.googlebot.com
8 587 1.47% 522 1.51% 5097 0.37% 1 0.03% 79-66-212-154.dynamic.dsl.as9105.com
9 553 1.38% 453 1.31% 69104 4.99% 154 4.19% b3090883.crawl.yahoo.net
10 525 1.31% 285 0.82% 10681 0.77% 118 3.21% crawl-66-249-66-251.googlebot.com
11 511 1.28% 386 1.12% 9845 0.71% 105 2.86% crawl-66-249-66-171.googlebot.com
12 485 1.21% 472 1.37% 7718 0.56% 1 0.03% ip-114-226-230-46.dialup.ice.net
13 445 1.11% 350 1.01% 14985 1.08% 232 6.31% spider21.yandex.ru
14 407 1.02% 407 1.18% 54741 3.95% 21 0.57% 205-147-113-92.pool.ukrtel.net
15 401 1.00% 399 1.15% 2238 0.16% 1 0.03% w181.ip2.netikka.fi
16 372 0.93% 372 1.08% 4804 0.35% 2 0.05% 213-67-237-82-no99.tbcn.telia.com
17 359 0.90% 359 1.04% 556 0.04% 88 2.40% 221041.ds.nac.net
18 358 0.89% 356 1.03% 2898 0.21% 1 0.03% 2.25.229.3
19 298 0.74% 158 0.46% 3533 0.25% 2 0.05% 81-227-234-68-o1038.telia.com
20 266 0.66% 264 0.76% 2174 0.16% 1 0.03% gate2.ks.se
21 263 0.66% 263 0.76% 35495 2.56% 15 0.41% 104-157-113-92.pool.ukrtel.net
22 263 0.66% 183 0.53% 3042 0.22% 3 0.08% n224h182.kommun.gallivare.se
23 251 0.63% 238 0.69% 12915 0.93% 1 0.03% 84.219.42.62
24 238 0.59% 205 0.59% 7407 0.53% 1 0.03% 92-32-244-218.tn.glocalnet.net
25 236 0.59% 236 0.68% 365 0.03% 74 2.01% 221021.ds.nac.net
26 207 0.52% 195 0.56% 27809 2.01% 1 0.03% lernia1.lernia.se
27 200 0.50% 196 0.57% 4269 0.31% 1 0.03% c213-100-122-126.swipnet.se
28 196 0.49% 100 0.29% 3794 0.27% 74 2.01% crawl-66-249-66-66.googlebot.com
29 180 0.45% 173 0.50% 2749 0.20% 2 0.05% c-a6c4e155.25-1-64736c11.cust.bredbandsbolaget.se
30 174 0.43% 167 0.48% 3686 0.27% 3 0.08% 194.71.19.244

Top 10 of 1750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3208 8.02% 2859 8.27% 146595 10.58% 493 13.42% b3091174.crawl.yahoo.net
2 780 1.95% 780 2.26% 103253 7.45% 2 0.05% 192-224-113-92.pool.ukrtel.net
3 553 1.38% 453 1.31% 69104 4.99% 154 4.19% b3090883.crawl.yahoo.net
4 407 1.02% 407 1.18% 54741 3.95% 21 0.57% 205-147-113-92.pool.ukrtel.net
5 263 0.66% 263 0.76% 35495 2.56% 15 0.41% 104-157-113-92.pool.ukrtel.net
6 1362 3.40% 1280 3.70% 31409 2.27% 15 0.41% 81-226-215-251-no31.tbcn.telia.com
7 207 0.52% 195 0.56% 27809 2.01% 1 0.03% lernia1.lernia.se
8 173 0.43% 173 0.50% 23779 1.72% 11 0.30% 236-26-113-92.pool.ukrtel.net
9 164 0.41% 164 0.47% 22078 1.59% 9 0.24% 15-182-113-92.pool.ukrtel.net
10 149 0.37% 149 0.43% 20220 1.46% 8 0.22% 175-49-113-92.pool.ukrtel.net

Top 30 of 580 Total Referrers
# Hits Referrer
1 371 0.93% http://hot-asses.info/
2 351 0.88% http://www.assparadepussy.com/
3 350 0.87% http://generic-diovan-hct.sub.cat/
4 331 0.83% http://amateur-moms-getting-naked.hotnakedmoms.net/
5 324 0.81% http://www.analpetiteass.com/
6 323 0.81% http://www.nakedexgirlfriends.info/busty-girlfriend/
7 323 0.81% http://www.nudemilfsfree.com/
8 318 0.79% http://buy-lasix-furosemide-generic.subweb.eu
9 313 0.78% http://generic-propecia-reviews.sub.cat/
10 313 0.78% http://milf-4u.com/
11 313 0.78% http://xxx-proposal.net/
12 312 0.78% http://www.hornyspanishflies2.com/
13 307 0.77% http://www.assparadepussy.com/big-wet-asses/
14 302 0.75% http://www.teens900.com/
15 299 0.75% http://www.nudecelebsfree.info/britney-spears-pussy/
16 296 0.74% http://lesbianselitesex.com/
17 295 0.74% http://pravachol.info.se
18 295 0.74% http://www.bigtitshugeasses.info/
19 294 0.73% http://www.google.se/url
20 290 0.72% http://www.freegaypornpics.net/free-gay-sex-pics/
21 289 0.72% http://hot-teen-girlfriends-getting-kinky.hotnakedgirlfriends.com/
22 288 0.72% http://www.blackgirlyoung.com/black-girls-fucking/
23 282 0.70% http://www.google.se/search
24 274 0.68% http://bangbros-review.com/
25 249 0.62% http://com-friend.com/
26 236 0.59% http://www.lesbiansex-review.com/we-live-together/free-lesbian-sex-video/
27 207 0.52% http://hot-blonde-blowjob.oralsexpictures.info/
28 206 0.51% http://hot-girl-gives-blowjob.oralsexpictures.info/
29 184 0.46% http://ebony-pussy-pictures.ebonypussyfucking.com/
30 182 0.45% http://it.easyonlineserch.info/Kamagra-Oral-Jelly/

Top 20 of 49 Total Search Strings
# Hits Search String
1 4 6.90% mudderverk
2 3 5.17% farlighetsnummer
3 2 3.45% lufta dubbelskrovet
4 2 3.45% mammutpump
5 2 3.45% poona göteborg
6 2 3.45% viggo hinricsen
7 1 1.72% 100 liters plastfat
8 1 1.72% anton ullstrand
9 1 1.72% besjutning acetylen
10 1 1.72% blyförorening
11 1 1.72% bokförlag norrmalm byggnad
12 1 1.72% bärgning frekvenser
13 1 1.72% chemical hazards response information system report 1982
14 1 1.72% darja furlan
15 1 1.72% dodo fågel
16 1 1.72% farlighetskoder
17 1 1.72% farlighetsnummer 20
18 1 1.72% farlighetsnummer 22
19 1 1.72% farlighetsnummer 99
20 1 1.72% farlighetsnummer adr 333

Top 15 of 808 Total User Agents
# Hits User Agent
1 7044 17.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3761 9.40% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 2047 5.12% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 2047 5.12% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1183 2.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1149 2.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 962 2.40% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
8 811 2.03% Googlebot-Image/1.0
9 624 1.56% Mozilla/5.0+(Windows+NT+6.0;+rv:5.0)+Gecko/20100101+Firefox/5.0
10 609 1.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_7)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.112+Safari/534.30
11 523 1.31% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 500 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:5.0)+Gecko/20100101+Firefox/5.0
13 423 1.06% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 414 1.03% Mozilla/4.0+(compatible;)
15 380 0.95% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_3_2+like+Mac+OS+X;+sv-se)+AppleWebKit/533.17.9+(KHTML,+like+Gecko)+Version/5.0.2+Mobile/8H7+Safari/6533.18.5

Usage by Country for July 2011

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 14013 35.02% 11249 32.54% 323464 23.34% US Commercial
2 13194 32.97% 12553 36.31% 599904 43.28% Network
3 5244 13.11% 4512 13.05% 170418 12.30% Sweden
4 4357 10.89% 3970 11.48% 212126 15.30% Unresolved/Unknown
5 1511 3.78% 721 2.09% 22652 1.63% Russian Federation
6 793 1.98% 749 2.17% 20335 1.47% Finland
7 104 0.26% 103 0.30% 1208 0.09% Niue
8 86 0.21% 86 0.25% 809 0.06% Denmark
9 83 0.21% 72 0.21% 4816 0.35% Non-Profit Organization
10 80 0.20% 69 0.20% 1048 0.08% Norway
11 69 0.17% 65 0.19% 2902 0.21% Ukraine
12 63 0.16% 63 0.18% 511 0.04% Thailand
13 57 0.14% 56 0.16% 2889 0.21% United Kingdom
14 56 0.14% 34 0.10% 2672 0.19% Japan
15 49 0.12% 46 0.13% 530 0.04% Germany
16 39 0.10% 35 0.10% 1546 0.11% Poland
17 30 0.07% 27 0.08% 1559 0.11% Brazil
18 18 0.04% 17 0.05% 329 0.02% Spain
19 16 0.04% 16 0.05% 2356 0.17% China
20 15 0.04% 15 0.04% 1173 0.08% US Educational
21 15 0.04% 2 0.01% 42 0.00% Canada
22 14 0.03% 14 0.04% 2069 0.15% Indonesia
23 12 0.03% 11 0.03% 848 0.06% Argentina
24 12 0.03% 12 0.03% 1644 0.12% France
25 8 0.02% 8 0.02% 857 0.06% Colombia
26 7 0.02% 7 0.02% 1182 0.09% Venezuela
27 7 0.02% 2 0.01% 288 0.02% South Africa
28 5 0.01% 5 0.01% 656 0.05% Old style Arpanet (arpa)
29 5 0.01% 5 0.01% 145 0.01% Kenya
30 5 0.01% 5 0.01% 661 0.05% Mexico


Generated by Webalizer Version 2.01