Usage Statistics for loostrom.com

Summary Period: September 2018
Generated 01-Oct-2018 02:24 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 101135
Total Files 94344
Total Pages 81275
Total Visits 41143
Total KBytes 1427338
Total Unique Sites 21227
Total Unique URLs 2789
Total Unique Referrers 1529
Total Unique User Agents 1527
. Avg Max
Hits per Hour 140 1370
Hits per Day 3371 8989
Files per Day 3144 8760
Pages per Day 2709 8249
Visits per Day 1371 5779
KBytes per Day 47578 82184
Hits by Response Code
Undefined response code 7
Code 200 - OK 94344
Code 301 - Moved Permanently 14
Code 304 - Not Modified 995
Code 403 - Forbidden 16
Code 404 - Not Found 5757
Code 405 - Method Not Allowed 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1533 1.52% 1329 1.41% 1021 1.26% 341 0.83% 177 0.83% 56079 3.93%
2 2123 2.10% 1938 2.05% 1487 1.83% 410 1.00% 245 1.15% 55457 3.89%
3 4311 4.26% 3980 4.22% 3392 4.17% 412 1.00% 244 1.15% 55096 3.86%
4 2290 2.26% 2114 2.24% 1744 2.15% 435 1.06% 244 1.15% 53737 3.76%
5 2537 2.51% 2305 2.44% 1869 2.30% 398 0.97% 251 1.18% 60158 4.21%
6 2061 2.04% 1795 1.90% 1275 1.57% 353 0.86% 231 1.09% 36819 2.58%
7 2891 2.86% 2680 2.84% 2252 2.77% 495 1.20% 345 1.63% 52437 3.67%
8 1945 1.92% 1756 1.86% 1499 1.84% 693 1.68% 442 2.08% 52449 3.67%
9 2353 2.33% 2108 2.23% 1821 2.24% 1098 2.67% 596 2.81% 44749 3.14%
10 2773 2.74% 2594 2.75% 1989 2.45% 683 1.66% 568 2.68% 82184 5.76%
11 1776 1.76% 1617 1.71% 1240 1.53% 709 1.72% 607 2.86% 43290 3.03%
12 2405 2.38% 2200 2.33% 1770 2.18% 816 1.98% 696 3.28% 80965 5.67%
13 2382 2.36% 2183 2.31% 1684 2.07% 828 2.01% 697 3.28% 52444 3.67%
14 2549 2.52% 2294 2.43% 1797 2.21% 710 1.73% 562 2.65% 69055 4.84%
15 1652 1.63% 1438 1.52% 1168 1.44% 499 1.21% 391 1.84% 46775 3.28%
16 1966 1.94% 1750 1.85% 1114 1.37% 596 1.45% 490 2.31% 38407 2.69%
17 2495 2.47% 2100 2.23% 1468 1.81% 713 1.73% 603 2.84% 47176 3.31%
18 1990 1.97% 1763 1.87% 1378 1.70% 739 1.80% 663 3.12% 29072 2.04%
19 2491 2.46% 2269 2.41% 1591 1.96% 760 1.85% 608 2.86% 41730 2.92%
20 2718 2.69% 2435 2.58% 2079 2.56% 647 1.57% 433 2.04% 41021 2.87%
21 2525 2.50% 2281 2.42% 1771 2.18% 633 1.54% 404 1.90% 41810 2.93%
22 2276 2.25% 2049 2.17% 1850 2.28% 600 1.46% 309 1.46% 24661 1.73%
23 2041 2.02% 1854 1.97% 1599 1.97% 514 1.25% 340 1.60% 25352 1.78%
24 2343 2.32% 2124 2.25% 1791 2.20% 537 1.31% 361 1.70% 32216 2.26%
25 5506 5.44% 5311 5.63% 4869 5.99% 2452 5.96% 1999 9.42% 36906 2.59%
26 8989 8.89% 8741 9.27% 8249 10.15% 5749 13.97% 4200 19.79% 45966 3.22%
27 8983 8.88% 8760 9.29% 8124 10.00% 5779 14.05% 4275 20.14% 41212 2.89%
28 7783 7.70% 7591 8.05% 7295 8.98% 5655 13.74% 4068 19.16% 41980 2.94%
29 8422 8.33% 8213 8.71% 7974 9.81% 5652 13.74% 4095 19.29% 37106 2.60%
30 5026 4.97% 4772 5.06% 4115 5.06% 1317 3.20% 1118 5.27% 61028 4.28%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4140 4.09% 129 3896 4.13% 118 3545 4.36% 1412 42357 2.97%
1 138 4150 4.10% 128 3843 4.07% 117 3525 4.34% 1440 43193 3.03%
2 142 4288 4.24% 135 4056 4.30% 121 3645 4.48% 1868 56051 3.93%
3 119 3570 3.53% 114 3426 3.63% 105 3164 3.89% 1846 55375 3.88%
4 126 3808 3.77% 121 3642 3.86% 107 3239 3.99% 1533 45989 3.22%
5 116 3489 3.45% 110 3304 3.50% 102 3078 3.79% 1275 38249 2.68%
6 114 3425 3.39% 105 3165 3.35% 98 2955 3.64% 1407 42204 2.96%
7 112 3367 3.33% 105 3165 3.35% 97 2915 3.59% 1616 48470 3.40%
8 124 3738 3.70% 115 3478 3.69% 102 3083 3.79% 1976 59268 4.15%
9 134 4049 4.00% 126 3804 4.03% 105 3159 3.89% 2842 85259 5.97%
10 135 4076 4.03% 126 3792 4.02% 101 3052 3.76% 2594 77832 5.45%
11 142 4260 4.21% 133 4019 4.26% 98 2967 3.65% 2411 72340 5.07%
12 133 4019 3.97% 123 3716 3.94% 109 3275 4.03% 2161 64825 4.54%
13 151 4554 4.50% 144 4328 4.59% 123 3701 4.55% 2859 85782 6.01%
14 138 4153 4.11% 129 3881 4.11% 106 3191 3.93% 1558 46745 3.27%
15 150 4516 4.47% 139 4184 4.43% 115 3468 4.27% 2248 67446 4.73%
16 143 4304 4.26% 134 4023 4.26% 112 3389 4.17% 1909 57259 4.01%
17 145 4370 4.32% 133 4015 4.26% 111 3334 4.10% 1483 44476 3.12%
18 165 4959 4.90% 151 4555 4.83% 129 3884 4.78% 2550 76504 5.36%
19 159 4798 4.74% 143 4299 4.56% 107 3221 3.96% 1804 54134 3.79%
20 174 5239 5.18% 162 4863 5.15% 142 4285 5.27% 2544 76311 5.35%
21 168 5055 5.00% 156 4686 4.97% 132 3965 4.88% 2535 76041 5.33%
22 148 4460 4.41% 137 4111 4.36% 117 3531 4.34% 2011 60327 4.23%
23 144 4348 4.30% 136 4093 4.34% 123 3704 4.56% 1697 50901 3.57%

Top 30 of 2789 Total URLs
# Hits KBytes URL
1 41681 41.21% 39505 2.77% /
2 17573 17.38% 79728 5.59% /webalizer/
3 6291 6.22% 169686 11.89% /webalizer/usage_201809.html
4 5166 5.11% 125705 8.81% /webalizer/usage_201807.html
5 2261 2.24% 2952 0.21% /webalizer/usage_201808.html
6 1767 1.75% 78145 5.47% /webalizer/usage_201104.html
7 414 0.41% 15678 1.10% /kosov/bilagor/b12referenser.htm
8 314 0.31% 16464 1.15% /webalizer/usage_201712.html
9 241 0.24% 2228 0.16% /loharad/pages/norrbrobasaren.htm
10 240 0.24% 1013 0.07% /kosov/_themes/copy-of-in-motion/copy1011.css
11 157 0.16% 3639 0.25% /kosov/bilagor/b07mudderverk.htm
12 152 0.15% 14063 0.99% /webalizer/usage_201711.html
13 89 0.09% 31536 2.21% /loharad/pdf/01ragnarrev.pdf
14 80 0.08% 817 0.06% /kosov/kap5/k55reagerande.htm
15 79 0.08% 1227 0.09% /nipper
16 73 0.07% 4213 0.30% /kosov/kap1till4/k1inledning.htm
17 71 0.07% 1315 0.09% /kosov/kap1till4/k3matinstrument.htm
18 55 0.05% 335 0.02% /loharad/pages/spiskrokarna.htm
19 51 0.05% 5804 0.41% /webalizer/usage_201710.html
20 50 0.05% 1013 0.07% /student/separatasidor1/traffar.htm
21 47 0.05% 1493 0.10% /kosov/bilagor/b11kemiskastridsmedel.htm
22 46 0.05% 1115 0.08% /kosov/bilagor/b09emballagetyper.htm
23 46 0.05% 10693 0.75% /kosov/utskriftpdf/bilaga05markning.pdf
24 46 0.05% 5558 0.39% /loharad/pages/ragnarskronika.htm
25 43 0.04% 196 0.01% /losloos/start.htm
26 41 0.04% 92 0.01% /kosov/start.htm
27 41 0.04% 3815 0.27% /webalizer/usage_201803.html
28 39 0.04% 521 0.04% /student/_themes/student-sumi-painting/stud1011.css
29 38 0.04% 275 0.02% /student/separatasidor1/laroverket.htm
30 36 0.04% 487 0.03% /lenabjorn/_themes/bjorn-lena-nature/bjor1011.css

Top 10 of 2789 Total URLs By KBytes
# Hits KBytes URL
1 6291 6.22% 169686 11.89% /webalizer/usage_201809.html
2 5166 5.11% 125705 8.81% /webalizer/usage_201807.html
3 26 0.03% 117742 8.25% /loharad/pdf/privatmansresa.pdf
4 17573 17.38% 79728 5.59% /webalizer/
5 1767 1.75% 78145 5.47% /webalizer/usage_201104.html
6 23 0.02% 50517 3.54% /kosov/utskriftpdf/olyckor.pdf
7 19 0.02% 43052 3.02% /kosov/separatasidor/oversiktforpackningar.pdf
8 41681 41.21% 39505 2.77% /
9 16 0.02% 36858 2.58% /kosov/utskriftpdf/metoder.pdf
10 13 0.01% 36179 2.53% /loharad/pdf/JohnBerthilsBok.pdf

Top 10 of 481 Total Entry Pages
# Hits Visits URL
1 41681 41.21% 27121 66.28% /
2 6291 6.22% 4853 11.86% /webalizer/usage_201809.html
3 17573 17.38% 4255 10.40% /webalizer/
4 1767 1.75% 592 1.45% /webalizer/usage_201104.html
5 414 0.41% 379 0.93% /kosov/bilagor/b12referenser.htm
6 157 0.16% 140 0.34% /kosov/bilagor/b07mudderverk.htm
7 241 0.24% 112 0.27% /loharad/pages/norrbrobasaren.htm
8 80 0.08% 74 0.18% /kosov/kap5/k55reagerande.htm
9 73 0.07% 63 0.15% /kosov/kap1till4/k1inledning.htm
10 71 0.07% 63 0.15% /kosov/kap1till4/k3matinstrument.htm

Top 10 of 461 Total Exit Pages
# Hits Visits URL
1 41681 41.21% 27114 66.27% /
2 6291 6.22% 4856 11.87% /webalizer/usage_201809.html
3 17573 17.38% 4252 10.39% /webalizer/
4 1767 1.75% 592 1.45% /webalizer/usage_201104.html
5 414 0.41% 377 0.92% /kosov/bilagor/b12referenser.htm
6 157 0.16% 140 0.34% /kosov/bilagor/b07mudderverk.htm
7 241 0.24% 115 0.28% /loharad/pages/norrbrobasaren.htm
8 80 0.08% 70 0.17% /kosov/kap5/k55reagerande.htm
9 73 0.07% 65 0.16% /kosov/kap1till4/k1inledning.htm
10 71 0.07% 62 0.15% /kosov/kap1till4/k3matinstrument.htm

Top 30 of 21227 Total Sites
# Hits Files KBytes Visits Hostname
1 3045 3.01% 3045 3.23% 123336 8.64% 9 0.02% host-176-36-21-189.la.net.ua
2 2007 1.98% 2007 2.13% 2397 0.17% 19 0.05% 31.181.48.102
3 1979 1.96% 1979 2.10% 1907 0.13% 14 0.03% static.vnpt.vn
4 1925 1.90% 1925 2.04% 605 0.04% 2 0.00% 212.92.106.176
5 1763 1.74% 1080 1.14% 79389 5.56% 409 0.99% 216.244.66.228
6 1758 1.74% 1758 1.86% 77873 5.46% 586 1.42% 188-0-81-24.datagroup.ua
7 1732 1.71% 1732 1.84% 4714 0.33% 90 0.22% 37-115-188-141.broadband.kyivstar.net
8 1701 1.68% 1701 1.80% 2032 0.14% 11 0.03% 5.138.236.222
9 1698 1.68% 1698 1.80% 2028 0.14% 15 0.04% 31.181.226.108
10 1692 1.67% 1692 1.79% 6370 0.45% 405 0.98% 178-137-17-71.broadband.kyivstar.net
11 1663 1.64% 1663 1.76% 3441 0.24% 27 0.07% 31.181.116.101
12 1567 1.55% 1567 1.66% 6287 0.44% 314 0.76% 134.119.189.54
13 1393 1.38% 1294 1.37% 26205 1.84% 10 0.02% 217-210-100-216-no31.tbcn.telia.com
14 1389 1.37% 1389 1.47% 1259 0.09% 1 0.00% ns3080373.ip-217-182-203.eu
15 1284 1.27% 1284 1.36% 6865 0.48% 216 0.52% vm285692.had.su
16 1038 1.03% 1038 1.10% 2780 0.19% 197 0.48% 134-249-168-133.broadband.kyivstar.net
17 1000 0.99% 1000 1.06% 259 0.02% 1 0.00% ns3016864.ip-151-80-23.eu
18 960 0.95% 960 1.02% 4198 0.29% 1 0.00% 109.169.173.95
19 954 0.94% 954 1.01% 3805 0.27% 26 0.06% 31.181.102.116
20 950 0.94% 950 1.01% 291 0.02% 2 0.00% no-rdns-yet.ohtele.com
21 845 0.84% 845 0.90% 3173 0.22% 26 0.06% 31.181.12.248
22 764 0.76% 764 0.81% 2108 0.15% 1 0.00% 46-119-117-201.broadband.kyivstar.net
23 663 0.66% 663 0.70% 2659 0.19% 166 0.40% host-109-235-185-169.bisv.ru
24 657 0.65% 657 0.70% 2286 0.16% 219 0.53% 185.230.127.226
25 622 0.62% 622 0.66% 220 0.02% 1 0.00% bg1.as33970.net
26 621 0.61% 621 0.66% 2440 0.17% 204 0.50% 176.110.134.2
27 561 0.55% 561 0.59% 1950 0.14% 187 0.45% 89.238.154.120
28 488 0.48% 488 0.52% 1305 0.09% 55 0.13% 134-249-48-37.broadband.kyivstar.net
29 400 0.40% 189 0.20% 8920 0.62% 48 0.12% 178-154-246-7.spider.yandex.com
30 390 0.39% 390 0.41% 120 0.01% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com

Top 10 of 21227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3045 3.01% 3045 3.23% 123336 8.64% 9 0.02% host-176-36-21-189.la.net.ua
2 1763 1.74% 1080 1.14% 79389 5.56% 409 0.99% 216.244.66.228
3 1758 1.74% 1758 1.86% 77873 5.46% 586 1.42% 188-0-81-24.datagroup.ua
4 88 0.09% 8 0.01% 44926 3.15% 0 0.00% cm-84.208.97.141.getinternet.no
5 225 0.22% 210 0.22% 43056 3.02% 55 0.13% msnbot-157-55-39-88.search.msn.com
6 1393 1.38% 1294 1.37% 26205 1.84% 10 0.02% 217-210-100-216-no31.tbcn.telia.com
7 59 0.06% 52 0.06% 23184 1.62% 13 0.03% msnbot-207-46-13-28.search.msn.com
8 280 0.28% 277 0.29% 19222 1.35% 1 0.00% 90-231-50-135-no502.tbcn.telia.com
9 166 0.16% 166 0.18% 18906 1.32% 1 0.00% 168.0.187.35.bc.googleusercontent.com
10 177 0.18% 177 0.19% 18093 1.27% 63 0.15% cadi.sjtu.edu.cn

Top 30 of 1529 Total Referrers
# Hits Referrer
1 4247 4.20% https://pro-internetmarketing.ru/
2 2499 2.47% http://adlerinfo.ru
3 2466 2.44% http://fejerverki-rossii.ru
4 2199 2.17% http://tedwap.me/
5 1989 1.97% http://e7e8.ru/
6 1978 1.96% http://yarmarkasiaynie.ru/
7 1650 1.63% https://tubexxxmobile.com/
8 1384 1.37% http://adventus-tour.ru/
9 993 0.98% http://playoflight.ru/
10 986 0.97% http://vodaspas.ru/
11 985 0.97% http://tortoy.ru/
12 983 0.97% http://supdnya.ru/
13 983 0.97% http://surprisejournal.ru/
14 983 0.97% http://www.kvk-kovka.ru/
15 982 0.97% http://pmpackaging.ru/
16 982 0.97% http://refil-gold.ru/
17 981 0.97% http://sexiexpert.ru/
18 981 0.97% http://sexiportal.ru/
19 980 0.97% http://akubookapa.ru/
20 980 0.97% http://justinvest24.ru/
21 979 0.97% http://cratmos-store.ru/
22 979 0.97% http://lab-ug.ru/
23 979 0.97% http://novinki-tiande.ru/
24 979 0.97% http://transport-trust.ru/
25 977 0.97% http://straightenerofficial.ru/
26 975 0.96% http://gsstorebest.ru/
27 975 0.96% http://strojmusor.ru/
28 974 0.96% http://lfstone.ru/
29 974 0.96% http://toursalman.ru/
30 973 0.96% http://jdmtsk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ingemar falkehag

Top 15 of 1527 Total User Agents
# Hits User Agent
1 33567 33.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4158 4.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 2066 2.04% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
4 1762 1.74% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
5 1709 1.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1599 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 1499 1.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1459 1.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1272 1.26% Safari/13605.3.8+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
10 1038 1.03% Googlebot-Image/1.0
11 838 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 769 0.76% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
13 758 0.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 720 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 705 0.70% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for September 2018

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 39975 39.53% 38422 40.73% 323003 22.63% Unresolved/Unknown
2 16645 16.46% 13789 14.62% 546088 38.26% US Commercial
3 13619 13.47% 13378 14.18% 68740 4.82% Network
4 4992 4.94% 4992 5.29% 202753 14.21% Ukraine
5 4817 4.76% 3155 3.34% 104776 7.34% Sweden
6 3476 3.44% 3476 3.68% 5343 0.37% Ecuador
7 3003 2.97% 2999 3.18% 17333 1.21% Brazil
8 2374 2.35% 2343 2.48% 24560 1.72% Russian Federation
9 2138 2.11% 2138 2.27% 2172 0.15% Viet Nam
10 1308 1.29% 1308 1.39% 7391 0.52% USSR (former)
11 852 0.84% 851 0.90% 1069 0.07% Thailand
12 716 0.71% 716 0.76% 1065 0.07% Belarus
13 595 0.59% 594 0.63% 3233 0.23% Argentina
14 547 0.54% 540 0.57% 8832 0.62% Mexico
15 546 0.54% 498 0.53% 7950 0.56% Germany
16 541 0.53% 541 0.57% 2893 0.20% Indonesia
17 453 0.45% 453 0.48% 611 0.04% Dominican Republic
18 358 0.35% 356 0.38% 5631 0.39% Colombia
19 301 0.30% 301 0.32% 320 0.02% India
20 238 0.24% 238 0.25% 1460 0.10% Georgia
21 225 0.22% 221 0.23% 18206 1.28% China
22 200 0.20% 200 0.21% 2190 0.15% Poland
23 187 0.18% 183 0.19% 2169 0.15% Finland
24 183 0.18% 52 0.06% 1167 0.08% Netherlands
25 175 0.17% 172 0.18% 1914 0.13% Old style Arpanet (arpa)
26 174 0.17% 35 0.04% 3350 0.23% Iran
27 126 0.12% 126 0.13% 213 0.01% Non-Profit Organization
28 123 0.12% 122 0.13% 1165 0.08% Italy
29 122 0.12% 122 0.13% 114 0.01% Kenya
30 114 0.11% 114 0.12% 1075 0.08% Bulgaria


Generated by Webalizer Version 2.01