Usage Statistics for loostrom.com

Summary Period: July 2018
Generated 01-Aug-2018 02:22 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 55620
Total Files 49976
Total Pages 35532
Total Visits 7945
Total KBytes 1297062
Total Unique Sites 3905
Total Unique URLs 2243
Total Unique Referrers 1748
Total Unique User Agents 1154
. Avg Max
Hits per Hour 74 521
Hits per Day 1794 3439
Files per Day 1612 3200
Pages per Day 1146 2924
Visits per Day 256 423
KBytes per Day 41841 145967
Hits by Response Code
Undefined response code 2
Code 200 - OK 49976
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1383
Code 403 - Forbidden 2
Code 404 - Not Found 4250

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 734 1.32% 599 1.20% 356 1.00% 172 2.16% 165 4.23% 20076 1.55%
2 1853 3.33% 1747 3.50% 1385 3.90% 220 2.77% 229 5.86% 20994 1.62%
3 3439 6.18% 3200 6.40% 2924 8.23% 232 2.92% 185 4.74% 33734 2.60%
4 2926 5.26% 2772 5.55% 2395 6.74% 202 2.54% 153 3.92% 40078 3.09%
5 2625 4.72% 2481 4.96% 2148 6.05% 225 2.83% 211 5.40% 42610 3.29%
6 1608 2.89% 1436 2.87% 1128 3.17% 259 3.26% 211 5.40% 20703 1.60%
7 950 1.71% 768 1.54% 522 1.47% 180 2.27% 158 4.05% 20337 1.57%
8 1197 2.15% 1063 2.13% 604 1.70% 253 3.18% 178 4.56% 28849 2.22%
9 1972 3.55% 1874 3.75% 1636 4.60% 236 2.97% 186 4.76% 24938 1.92%
10 3255 5.85% 3089 6.18% 2598 7.31% 226 2.84% 204 5.22% 39722 3.06%
11 2752 4.95% 2662 5.33% 2520 7.09% 181 2.28% 166 4.25% 23445 1.81%
12 2042 3.67% 1959 3.92% 1680 4.73% 258 3.25% 233 5.97% 29728 2.29%
13 1451 2.61% 1218 2.44% 929 2.61% 210 2.64% 170 4.35% 30257 2.33%
14 1091 1.96% 957 1.91% 783 2.20% 219 2.76% 163 4.17% 12060 0.93%
15 1208 2.17% 1104 2.21% 819 2.30% 275 3.46% 196 5.02% 28168 2.17%
16 1175 2.11% 1089 2.18% 832 2.34% 423 5.32% 371 9.50% 20363 1.57%
17 1344 2.42% 1150 2.30% 827 2.33% 309 3.89% 267 6.84% 37701 2.91%
18 1206 2.17% 1083 2.17% 680 1.91% 311 3.91% 223 5.71% 29179 2.25%
19 1394 2.51% 1186 2.37% 899 2.53% 312 3.93% 209 5.35% 34445 2.66%
20 1575 2.83% 1372 2.75% 1076 3.03% 308 3.88% 218 5.58% 34081 2.63%
21 1103 1.98% 921 1.84% 744 2.09% 276 3.47% 177 4.53% 39374 3.04%
22 1376 2.47% 1218 2.44% 479 1.35% 225 2.83% 148 3.79% 46673 3.60%
23 1768 3.18% 1537 3.08% 647 1.82% 248 3.12% 176 4.51% 75817 5.85%
24 2376 4.27% 2059 4.12% 545 1.53% 318 4.00% 227 5.81% 103672 7.99%
25 2597 4.67% 2316 4.63% 747 2.10% 370 4.66% 261 6.68% 145967 11.25%
26 1982 3.56% 1693 3.39% 619 1.74% 371 4.67% 255 6.53% 102726 7.92%
27 1713 3.08% 1278 2.56% 1006 2.83% 297 3.74% 201 5.15% 20007 1.54%
28 1846 3.32% 1647 3.30% 1006 2.83% 246 3.10% 198 5.07% 59751 4.61%
29 1216 2.19% 1084 2.17% 612 1.72% 203 2.56% 168 4.30% 29151 2.25%
30 1714 3.08% 1551 3.10% 1017 2.86% 197 2.48% 210 5.38% 49271 3.80%
31 2132 3.83% 1863 3.73% 1369 3.85% 226 2.84% 212 5.43% 53185 4.10%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2252 4.05% 65 2023 4.05% 52 1633 4.60% 931 28856 2.22%
1 54 1695 3.05% 49 1537 3.08% 41 1299 3.66% 858 26599 2.05%
2 59 1829 3.29% 52 1612 3.23% 44 1392 3.92% 662 20519 1.58%
3 58 1802 3.24% 53 1670 3.34% 47 1480 4.17% 685 21241 1.64%
4 58 1806 3.25% 51 1610 3.22% 43 1339 3.77% 666 20660 1.59%
5 70 2180 3.92% 64 1991 3.98% 54 1694 4.77% 1567 48572 3.74%
6 55 1727 3.10% 50 1574 3.15% 44 1366 3.84% 975 30233 2.33%
7 75 2334 4.20% 68 2137 4.28% 47 1486 4.18% 2098 65040 5.01%
8 69 2149 3.86% 64 1985 3.97% 47 1461 4.11% 2546 78919 6.08%
9 82 2549 4.58% 74 2310 4.62% 47 1465 4.12% 3031 93956 7.24%
10 92 2866 5.15% 77 2417 4.84% 48 1500 4.22% 2714 84119 6.49%
11 89 2774 4.99% 81 2518 5.04% 52 1642 4.62% 2571 79713 6.15%
12 75 2330 4.19% 67 2095 4.19% 49 1537 4.33% 1301 40320 3.11%
13 69 2142 3.85% 62 1935 3.87% 45 1400 3.94% 1874 58083 4.48%
14 88 2754 4.95% 78 2424 4.85% 48 1498 4.22% 1918 59460 4.58%
15 91 2846 5.12% 82 2566 5.13% 51 1596 4.49% 2111 65441 5.05%
16 77 2387 4.29% 66 2071 4.14% 54 1675 4.71% 1150 35661 2.75%
17 72 2232 4.01% 63 1977 3.96% 48 1490 4.19% 1359 42119 3.25%
18 79 2459 4.42% 71 2206 4.41% 43 1362 3.83% 2169 67228 5.18%
19 82 2549 4.58% 74 2316 4.63% 44 1394 3.92% 2542 78812 6.08%
20 87 2701 4.86% 78 2432 4.87% 49 1540 4.33% 2471 76611 5.91%
21 80 2484 4.47% 73 2286 4.57% 41 1288 3.62% 2232 69205 5.34%
22 82 2561 4.60% 73 2278 4.56% 47 1468 4.13% 1735 53798 4.15%
23 71 2212 3.98% 64 2006 4.01% 49 1527 4.30% 1674 51898 4.00%

Top 30 of 2243 Total URLs
# Hits KBytes URL
1 24254 43.61% 117816 9.08% /webalizer/
2 3345 6.01% 56301 4.34% /webalizer/usage_201807.html
3 2714 4.88% 3047 0.23% /
4 943 1.70% 35453 2.73% /webalizer/usage_201104.html
5 177 0.32% 1427 0.11% /loharad/pages/norrbrobasaren.htm
6 169 0.30% 652 0.05% /kosov/_themes/copy-of-in-motion/copy1011.css
7 167 0.30% 5246 0.40% /kosov/bilagor/b12referenser.htm
8 138 0.25% 2206 0.17% /kosov/bilagor/b07mudderverk.htm
9 95 0.17% 1196 0.09% /nipper
10 78 0.14% 7733 0.60% /webalizer/usage_201806.html
11 58 0.10% 692 0.05% /student/_themes/student-sumi-painting/stud1011.css
12 54 0.10% 1051 0.08% /kosov/kap1till4/k3matinstrument.htm
13 52 0.09% 736 0.06% /student/separatasidor1/traffar.htm
14 50 0.09% 1034 0.08% /kosov/bilagor/b09emballagetyper.htm
15 44 0.08% 1187 0.09% /kosov/bilagor/b11kemiskastridsmedel.htm
16 43 0.08% 93 0.01% /kosov/start.htm
17 43 0.08% 411 0.03% /loharad/pages/litteraraglimtar.htm
18 38 0.07% 2391 0.18% /kosov/kap1till4/k1inledning.htm
19 38 0.07% 398 0.03% /kosov/kap5/k55reagerande.htm
20 36 0.06% 1972 0.15% /loharad/pdf/01loharad.pdf
21 36 0.06% 30794 2.37% /loharad/pdf/01ragnarrev.pdf
22 35 0.06% 172344 13.29% /loharad/pdf/privatmansresa.pdf
23 33 0.06% 259 0.02% /loharad/pages/annonserochfoton.htm
24 33 0.06% 2526 0.19% /loharad/pages/ragnarskronika.htm
25 32 0.06% 1449 0.11% /kosov/bilagor/b05markning.htm
26 32 0.06% 196 0.02% /student/separatasidor1/laroverket.htm
27 31 0.06% 1064 0.08% /kosov/utskriftpdf/bilaga06mattenheter.pdf
28 31 0.06% 374 0.03% /losloos/pages2/11historia.htm
29 30 0.05% 312 0.02% /lenabjorn/_themes/bjorn-lena-nature/bjor1011.css
30 30 0.05% 157 0.01% /loharad/pages/spiskrokarna.htm

Top 10 of 2243 Total URLs By KBytes
# Hits KBytes URL
1 35 0.06% 172344 13.29% /loharad/pdf/privatmansresa.pdf
2 24254 43.61% 117816 9.08% /webalizer/
3 28 0.05% 67892 5.23% /kosov/separatasidor/oversiktforpackningar.pdf
4 3345 6.01% 56301 4.34% /webalizer/usage_201807.html
5 10 0.02% 36036 2.78% /loharad/pdf/JohnBerthilsBok.pdf
6 943 1.70% 35453 2.73% /webalizer/usage_201104.html
7 15 0.03% 32526 2.51% /kosov/utskriftpdf/olyckor.pdf
8 10 0.02% 31864 2.46% /kosov/utskriftpdf/metoder.pdf
9 36 0.06% 30794 2.37% /loharad/pdf/01ragnarrev.pdf
10 15 0.03% 18156 1.40% /kosov/utskriftpdf/bilaga11kemiskastridsmedel.pdf

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 24254 43.61% 2664 34.05% /webalizer/
2 2714 4.88% 1776 22.70% /
3 943 1.70% 272 3.48% /webalizer/usage_201104.html
4 167 0.30% 142 1.82% /kosov/bilagor/b12referenser.htm
5 138 0.25% 126 1.61% /kosov/bilagor/b07mudderverk.htm
6 3345 6.01% 89 1.14% /webalizer/usage_201807.html
7 177 0.32% 87 1.11% /loharad/pages/norrbrobasaren.htm
8 95 0.17% 49 0.63% /nipper
9 54 0.10% 47 0.60% /kosov/kap1till4/k3matinstrument.htm
10 52 0.09% 42 0.54% /student/separatasidor1/traffar.htm

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 24254 43.61% 2647 33.90% /webalizer/
2 2714 4.88% 1787 22.89% /
3 943 1.70% 271 3.47% /webalizer/usage_201104.html
4 167 0.30% 144 1.84% /kosov/bilagor/b12referenser.htm
5 138 0.25% 122 1.56% /kosov/bilagor/b07mudderverk.htm
6 177 0.32% 88 1.13% /loharad/pages/norrbrobasaren.htm
7 3345 6.01% 85 1.09% /webalizer/usage_201807.html
8 95 0.17% 53 0.68% /nipper
9 54 0.10% 49 0.63% /kosov/kap1till4/k3matinstrument.htm
10 50 0.09% 44 0.56% /kosov/bilagor/b09emballagetyper.htm

Top 30 of 3905 Total Sites
# Hits Files KBytes Visits Hostname
1 9975 17.93% 9969 19.95% 81265 6.27% 8 0.10% host-176-36-21-189.la.net.ua
2 3700 6.65% 3700 7.40% 10183 0.79% 17 0.21% 178-137-16-12.broadband.kyivstar.net
3 1675 3.01% 1675 3.35% 4272 0.33% 335 4.22% 46.161.9.29
4 1622 2.92% 1622 3.25% 16920 1.30% 118 1.49% 178.128.168.195
5 1398 2.51% 1398 2.80% 6035 0.47% 223 2.81% 176.110.129.2
6 1194 2.15% 1194 2.39% 2667 0.21% 102 1.28% 134-249-168-133.broadband.kyivstar.net
7 1068 1.92% 1068 2.14% 3029 0.23% 18 0.23% 134-249-48-237.broadband.kyivstar.net
8 1059 1.90% 1059 2.12% 4187 0.32% 268 3.37% 176.110.134.2
9 1045 1.88% 852 1.70% 64977 5.01% 12 0.15% 217-210-100-216-no31.tbcn.telia.com
10 1008 1.81% 1008 2.02% 2823 0.22% 1 0.01% 178-137-94-6.broadband.kyivstar.net
11 937 1.68% 937 1.87% 35348 2.73% 266 3.35% 46.164.131.86
12 780 1.40% 780 1.56% 4198 0.32% 82 1.03% vm285692.had.su
13 561 1.01% 551 1.10% 46446 3.58% 2 0.03% 92-244-23-81.customers.ownit.se
14 512 0.92% 512 1.02% 1341 0.10% 19 0.24% 37-115-185-26.broadband.kyivstar.net
15 507 0.91% 336 0.67% 28428 2.19% 3 0.04% 88.129.191.59
16 484 0.87% 44 0.09% 3008 0.23% 42 0.53% oceantec.plus.com
17 385 0.69% 385 0.77% 1245 0.10% 68 0.86% net25.233.188-155.ertelecom.ru
18 363 0.65% 363 0.73% 1281 0.10% 121 1.52% 178-137-164-90.broadband.kyivstar.net
19 362 0.65% 136 0.27% 3840 0.30% 76 0.96% 141-8-132-4.spider.yandex.com
20 340 0.61% 337 0.67% 28452 2.19% 2 0.03% host-90-232-44-98.mobileonline.telia.com
21 306 0.55% 306 0.61% 2534 0.20% 226 2.84% 31.184.238.4
22 285 0.51% 19 0.04% 1480 0.11% 19 0.24% ua-83-227-123-188.bbcust.telenor.se
23 265 0.48% 264 0.53% 23597 1.82% 1 0.01% s207h6o1tcm16.dyn.tyfon.se
24 261 0.47% 258 0.52% 21872 1.69% 1 0.01% 90-230-169-8-no174.tbcn.telia.com
25 237 0.43% 235 0.47% 12750 0.98% 1 0.01% 90-230-17-29-no120.tbcn.telia.com
26 226 0.41% 213 0.43% 43943 3.39% 53 0.67% msnbot-207-46-13-65.search.msn.com
27 222 0.40% 218 0.44% 14864 1.15% 1 0.01% c-2ec283eb-74736162.cust.telenor.se
28 218 0.39% 204 0.41% 2871 0.22% 38 0.48% msnbot-40-77-167-179.search.msn.com
29 203 0.36% 202 0.40% 15236 1.17% 1 0.01% 2.70.226.66
30 197 0.35% 78 0.16% 5296 0.41% 48 0.60% crawl-66-249-66-55.googlebot.com

Top 10 of 3905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 0.32% 16 0.03% 89851 6.93% 0 0.00% cm-84.208.97.141.getinternet.no
2 9975 17.93% 9969 19.95% 81265 6.27% 8 0.10% host-176-36-21-189.la.net.ua
3 1045 1.88% 852 1.70% 64977 5.01% 12 0.15% 217-210-100-216-no31.tbcn.telia.com
4 561 1.01% 551 1.10% 46446 3.58% 2 0.03% 92-244-23-81.customers.ownit.se
5 226 0.41% 213 0.43% 43943 3.39% 53 0.67% msnbot-207-46-13-65.search.msn.com
6 937 1.68% 937 1.87% 35348 2.73% 266 3.35% 46.164.131.86
7 128 0.23% 128 0.26% 33159 2.56% 26 0.33% msnbot-157-55-39-143.search.msn.com
8 340 0.61% 337 0.67% 28452 2.19% 2 0.03% host-90-232-44-98.mobileonline.telia.com
9 507 0.91% 336 0.67% 28428 2.19% 3 0.04% 88.129.191.59
10 265 0.48% 264 0.53% 23597 1.82% 1 0.01% s207h6o1tcm16.dyn.tyfon.se

Top 30 of 1748 Total Referrers
# Hits Referrer
1 1280 2.30% http://cialissmx.com
2 1037 1.86% http://ebunok.info/
3 998 1.79% https://iqoption-com.eu/
4 801 1.44% https://porno-go.info/
5 780 1.40% https://getery.xyz
6 705 1.27% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 681 1.22% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 641 1.15% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 597 1.07% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 596 1.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 573 1.03% http://prof-trenageri.in.ua
12 569 1.02% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 568 1.02% http://kardio-trenageri.in.ua
14 565 1.02% http://ulichniy-trenager.biz.ua
15 543 0.98% http://shvedki.biz.ua
16 541 0.97% http://ploshadki.biz.ua
17 519 0.93% http://sportivniy.biz.ua
18 512 0.92% https://cashoutback.ru/
19 498 0.90% http://sport-ploshadki.biz.ua
20 498 0.90% http://sport-ploshadki.in.ua
21 464 0.83% https://www.google.se/
22 453 0.81% http://shvedki.in.ua
23 395 0.71% http://levitranmh.party
24 333 0.60% https://www.google.com/
25 328 0.59% http://www.betcity-zerkalo-4pof.ru/
26 316 0.57% http://www.leon-zerkalo-9wsf.ru/
27 312 0.56% http://www.online-1x.ru/
28 312 0.56% https://theonewed.ru/
29 306 0.55% http://essay-zone.com
30 304 0.55% https://ecasino.space/

Top 15 of 1154 Total User Agents
# Hits User Agent
1 2911 5.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 2905 5.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 1407 2.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1364 2.45% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
5 1153 2.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1146 2.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1119 2.01% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
8 988 1.78% Googlebot-Image/1.0
9 964 1.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 874 1.57% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
11 828 1.49% Safari/13605.1.33.1.4+CFNetwork/897.15+Darwin/17.5.0+(x86_64)
12 695 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 655 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
14 519 0.93% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 499 0.90% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for July 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 14276 25.67% 11070 22.15% 659864 50.87% US Commercial
2 12145 21.84% 11536 23.08% 181243 13.97% Unresolved/Unknown
3 9997 17.97% 9990 19.99% 81441 6.28% Ukraine
4 8835 15.88% 8731 17.47% 35300 2.72% Network
5 4470 8.04% 3316 6.64% 171739 13.24% Sweden
6 1416 2.55% 1200 2.40% 15947 1.23% Russian Federation
7 786 1.41% 786 1.57% 4239 0.33% USSR (former)
8 418 0.75% 340 0.68% 3780 0.29% Italy
9 371 0.67% 316 0.63% 7134 0.55% Germany
10 253 0.45% 251 0.50% 1942 0.15% Brazil
11 220 0.40% 219 0.44% 2645 0.20% Ecuador
12 219 0.39% 215 0.43% 3444 0.27% Finland
13 212 0.38% 212 0.42% 1747 0.13% Indonesia
14 201 0.36% 200 0.40% 1924 0.15% South Africa
15 192 0.35% 188 0.38% 14281 1.10% Non-Profit Organization
16 184 0.33% 179 0.36% 2189 0.17% Old style Arpanet (arpa)
17 180 0.32% 20 0.04% 89898 6.93% Norway
18 167 0.30% 165 0.33% 3280 0.25% Argentina
19 142 0.26% 141 0.28% 3010 0.23% Mexico
20 141 0.25% 139 0.28% 2389 0.18% Colombia
21 138 0.25% 138 0.28% 1344 0.10% Bulgaria
22 72 0.13% 70 0.14% 653 0.05% Israel
23 49 0.09% 49 0.10% 1025 0.08% Chile
24 49 0.09% 49 0.10% 197 0.02% Poland
25 48 0.09% 47 0.09% 711 0.05% Netherlands
26 45 0.08% 44 0.09% 561 0.04% Uruguay
27 33 0.06% 33 0.07% 694 0.05% Spain
28 32 0.06% 32 0.06% 622 0.05% Paraguay
29 21 0.04% 17 0.03% 144 0.01% Lithuania
30 18 0.03% 18 0.04% 396 0.03% Guatemala


Generated by Webalizer Version 2.01