Usage Statistics for loostrom.com

Summary Period: December 2017
Generated 01-Jan-2018 04:44 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 91300
Total Files 84899
Total Pages 69082
Total Visits 6597
Total KBytes 2296450
Total Unique Sites 4059
Total Unique URLs 2862
Total Unique Referrers 4886
Total Unique User Agents 1261
. Avg Max
Hits per Hour 122 748
Hits per Day 2945 6883
Files per Day 2738 6701
Pages per Day 2228 6253
Visits per Day 212 343
KBytes per Day 74079 168777
Hits by Response Code
Undefined response code 10
Code 200 - OK 84899
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1660
Code 400 - Bad Request 18
Code 403 - Forbidden 17
Code 404 - Not Found 4687

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 3029 3.32% 2861 3.37% 2600 3.76% 296 4.49% 322 7.93% 61356 2.67%
2 6883 7.54% 6701 7.89% 6253 9.05% 343 5.20% 319 7.86% 168777 7.35%
3 5969 6.54% 5804 6.84% 4911 7.11% 248 3.76% 207 5.10% 149608 6.51%
4 2540 2.78% 2334 2.75% 1851 2.68% 235 3.56% 231 5.69% 57275 2.49%
5 2709 2.97% 2580 3.04% 1911 2.77% 169 2.56% 210 5.17% 42079 1.83%
6 2759 3.02% 2572 3.03% 2181 3.16% 199 3.02% 186 4.58% 46871 2.04%
7 2630 2.88% 2424 2.86% 1767 2.56% 181 2.74% 219 5.40% 62960 2.74%
8 2206 2.42% 2068 2.44% 1730 2.50% 200 3.03% 179 4.41% 49548 2.16%
9 2168 2.37% 1992 2.35% 1501 2.17% 208 3.15% 173 4.26% 60579 2.64%
10 2132 2.34% 1984 2.34% 1619 2.34% 192 2.91% 212 5.22% 39700 1.73%
11 1908 2.09% 1708 2.01% 1240 1.79% 169 2.56% 207 5.10% 44918 1.96%
12 2735 3.00% 2538 2.99% 1824 2.64% 179 2.71% 170 4.19% 65943 2.87%
13 3987 4.37% 3738 4.40% 2969 4.30% 253 3.84% 243 5.99% 102554 4.47%
14 3673 4.02% 3513 4.14% 2938 4.25% 331 5.02% 235 5.79% 106868 4.65%
15 3359 3.68% 3182 3.75% 2641 3.82% 283 4.29% 227 5.59% 80148 3.49%
16 3051 3.34% 2823 3.33% 2408 3.49% 202 3.06% 129 3.18% 75115 3.27%
17 3960 4.34% 3724 4.39% 2664 3.86% 194 2.94% 198 4.88% 99127 4.32%
18 4859 5.32% 4236 4.99% 3224 4.67% 262 3.97% 235 5.79% 129087 5.62%
19 2878 3.15% 2585 3.04% 1988 2.88% 256 3.88% 267 6.58% 78874 3.43%
20 2784 3.05% 2474 2.91% 1980 2.87% 207 3.14% 177 4.36% 66411 2.89%
21 2315 2.54% 2109 2.48% 1876 2.72% 278 4.21% 254 6.26% 56249 2.45%
22 1906 2.09% 1780 2.10% 1449 2.10% 159 2.41% 149 3.67% 55667 2.42%
23 2746 3.01% 2536 2.99% 1692 2.45% 199 3.02% 204 5.03% 80834 3.52%
24 1698 1.86% 1593 1.88% 1364 1.97% 207 3.14% 197 4.85% 57140 2.49%
25 2560 2.80% 2359 2.78% 1870 2.71% 227 3.44% 249 6.13% 61797 2.69%
26 2278 2.50% 2066 2.43% 1809 2.62% 163 2.47% 169 4.16% 59136 2.58%
27 2516 2.76% 2202 2.59% 1757 2.54% 189 2.86% 190 4.68% 57651 2.51%
28 1925 2.11% 1741 2.05% 1466 2.12% 184 2.79% 162 3.99% 44900 1.96%
29 2341 2.56% 2170 2.56% 1820 2.63% 185 2.80% 203 5.00% 126471 5.51%
30 1932 2.12% 1802 2.12% 1513 2.19% 147 2.23% 138 3.40% 39150 1.70%
31 2864 3.14% 2700 3.18% 2266 3.28% 151 2.29% 132 3.25% 69656 3.03%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3573 3.91% 111 3452 4.07% 89 2768 4.01% 2301 71334 3.11%
1 104 3249 3.56% 101 3134 3.69% 88 2728 3.95% 1835 56875 2.48%
2 96 2990 3.27% 92 2879 3.39% 82 2567 3.72% 1927 59736 2.60%
3 94 2939 3.22% 90 2814 3.31% 80 2489 3.60% 1640 50829 2.21%
4 91 2838 3.11% 87 2725 3.21% 81 2532 3.67% 1778 55122 2.40%
5 103 3220 3.53% 100 3112 3.67% 88 2750 3.98% 2318 71861 3.13%
6 110 3434 3.76% 105 3255 3.83% 95 2945 4.26% 1927 59732 2.60%
7 100 3122 3.42% 97 3016 3.55% 85 2658 3.85% 1978 61316 2.67%
8 113 3525 3.86% 104 3233 3.81% 84 2609 3.78% 3533 109528 4.77%
9 127 3945 4.32% 112 3494 4.12% 88 2749 3.98% 3275 101518 4.42%
10 148 4611 5.05% 137 4272 5.03% 94 2944 4.26% 3645 113001 4.92%
11 129 4000 4.38% 118 3667 4.32% 86 2695 3.90% 3331 103253 4.50%
12 138 4295 4.70% 127 3939 4.64% 92 2880 4.17% 4064 125970 5.49%
13 127 3944 4.32% 116 3607 4.25% 89 2770 4.01% 3948 122378 5.33%
14 129 4015 4.40% 114 3554 4.19% 93 2889 4.18% 4381 135801 5.91%
15 140 4350 4.76% 128 3978 4.69% 99 3071 4.45% 3141 97370 4.24%
16 139 4314 4.73% 128 3971 4.68% 103 3222 4.66% 3446 106836 4.65%
17 144 4480 4.91% 131 4081 4.81% 100 3129 4.53% 4719 146284 6.37%
18 129 4007 4.39% 117 3644 4.29% 97 3036 4.39% 4324 134054 5.84%
19 128 3991 4.37% 115 3569 4.20% 96 2980 4.31% 3215 99663 4.34%
20 131 4061 4.45% 123 3814 4.49% 102 3163 4.58% 2610 80921 3.52%
21 130 4050 4.44% 123 3826 4.51% 97 3015 4.36% 3307 102520 4.46%
22 129 3999 4.38% 120 3746 4.41% 101 3154 4.57% 3785 117334 5.11%
23 140 4348 4.76% 132 4117 4.85% 107 3339 4.83% 3652 113214 4.93%

Top 30 of 2862 Total URLs
# Hits KBytes URL
1 28613 31.34% 33917 1.48% /
2 15234 16.69% 385213 16.77% /webalizer/usage_201711.html
3 13842 15.16% 97618 4.25% /webalizer/
4 1741 1.91% 155384 6.77% /webalizer/usage_201712.html
5 1416 1.55% 1728 0.08% /student/separatasidor2/1962arsstudenter50.htm
6 575 0.63% 1032 0.04% /student/enter.htm
7 573 0.63% 25123 1.09% /webalizer/usage_201104.html
8 540 0.59% 5360 0.23% /loharad/pages/norrbrobasaren.htm
9 440 0.48% 3965 0.17% /god/media/Anv
10 204 0.22% 1073 0.05% /kosov/_themes/copy-of-in-motion/copy1011.css
11 200 0.22% 602 0.03% /kosov/start.htm
12 152 0.17% 4270 0.19% /kosov/bilagor/b12referenser.htm
13 146 0.16% 224 0.01% /god/jul.htm
14 104 0.11% 515848 22.46% /loharad/pdf/privatmansresa.pdf
15 88 0.10% 9862 0.43% /webalizer/usage_201611.html
16 81 0.09% 1182 0.05% /kosov/bilagor/b07mudderverk.htm
17 75 0.08% 1353 0.06% /student/_themes/student-sumi-painting/stud1011.css
18 74 0.08% 940 0.04% /nipper
19 73 0.08% 361 0.02% /merry/media/Anv
20 68 0.07% 7679 0.33% /loharad/pages/ragnarskronika.htm
21 66 0.07% 1071 0.05% /kosov/bilagor/b09emballagetyper.htm
22 62 0.07% 100 0.00% /god/favicon/god.ico
23 59 0.06% 1840 0.08% /kosov/utskriftpdf/bilaga06mattenheter.pdf
24 59 0.06% 48460 2.11% /loharad/pdf/01ragnarrev.pdf
25 58 0.06% 1619 0.07% /kosov/bilagor/b11kemiskastridsmedel.htm
26 53 0.06% 505 0.02% /kosov/kap5/k55reagerande.htm
27 53 0.06% 3074 0.13% /loharad/pdf/01loharad.pdf
28 53 0.06% 1530 0.07% /losloos/pages2/07historia.htm
29 50 0.05% 808 0.04% /kosov/kap1till4/k3matinstrument.htm
30 49 0.05% 47965 2.09% /kosov/utskriftpdf/olyckor.pdf

Top 10 of 2862 Total URLs By KBytes
# Hits KBytes URL
1 104 0.11% 515848 22.46% /loharad/pdf/privatmansresa.pdf
2 15234 16.69% 385213 16.77% /webalizer/usage_201711.html
3 1741 1.91% 155384 6.77% /webalizer/usage_201712.html
4 13842 15.16% 97618 4.25% /webalizer/
5 26 0.03% 63312 2.76% /kosov/separatasidor/oversiktforpackningar.pdf
6 17 0.02% 52302 2.28% /loharad/pdf/JohnBerthilsBok.pdf
7 25 0.03% 51491 2.24% /kosov/utskriftpdf/metoder.pdf
8 59 0.06% 48460 2.11% /loharad/pdf/01ragnarrev.pdf
9 49 0.05% 47965 2.09% /kosov/utskriftpdf/olyckor.pdf
10 28613 31.34% 33917 1.48% /

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 13842 15.16% 2371 36.59% /webalizer/
2 28613 31.34% 477 7.36% /
3 540 0.59% 214 3.30% /loharad/pages/norrbrobasaren.htm
4 573 0.63% 194 2.99% /webalizer/usage_201104.html
5 200 0.22% 168 2.59% /kosov/start.htm
6 1741 1.91% 122 1.88% /webalizer/usage_201712.html
7 1416 1.55% 106 1.64% /student/separatasidor2/1962arsstudenter50.htm
8 88 0.10% 86 1.33% /webalizer/usage_201611.html
9 146 0.16% 77 1.19% /god/jul.htm
10 575 0.63% 61 0.94% /student/enter.htm

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 13842 15.16% 2365 36.58% /webalizer/
2 28613 31.34% 470 7.27% /
3 540 0.59% 218 3.37% /loharad/pages/norrbrobasaren.htm
4 573 0.63% 195 3.02% /webalizer/usage_201104.html
5 200 0.22% 169 2.61% /kosov/start.htm
6 1416 1.55% 162 2.51% /student/separatasidor2/1962arsstudenter50.htm
7 440 0.48% 78 1.21% /god/media/Anv
8 88 0.10% 72 1.11% /webalizer/usage_201611.html
9 575 0.63% 71 1.10% /student/enter.htm
10 1741 1.91% 68 1.05% /webalizer/usage_201712.html

Top 30 of 4059 Total Sites
# Hits Files KBytes Visits Hostname
1 17757 19.45% 17757 20.92% 21208 0.92% 4 0.06% 46-118-156-76.broadband.kyivstar.net
2 8421 9.22% 8421 9.92% 212627 9.26% 4 0.06% ns382175.ip-46-105-98.eu
3 7110 7.79% 7110 8.37% 8492 0.37% 1 0.02% 178-137-90-188.broadband.kyivstar.net
4 3274 3.59% 3274 3.86% 82615 3.60% 18 0.27% marchevener.tech
5 2688 2.94% 2688 3.17% 9564 0.42% 635 9.63% 46.161.9.29
6 2529 2.77% 2529 2.98% 26355 1.15% 238 3.61% static.122.37.9.5.clients.your-server.de
7 2409 2.64% 2409 2.84% 2877 0.13% 1 0.02% 178-137-95-244.broadband.kyivstar.net
8 2232 2.44% 2232 2.63% 7791 0.34% 558 8.46% 46.161.9.41
9 2099 2.30% 2099 2.47% 21877 0.95% 275 4.17% static.121.37.9.5.clients.your-server.de
10 1862 2.04% 1862 2.19% 47208 2.06% 4 0.06% 212-83-163-211.rev.poneytelecom.eu
11 1248 1.37% 747 0.88% 32103 1.40% 25 0.38% 217-210-100-216-no31.tbcn.telia.com
12 1159 1.27% 1159 1.37% 88972 3.87% 6 0.09% 24.244.179.80
13 1135 1.24% 89 0.10% 5723 0.25% 62 0.94% 90-228-222-26-no291.tbcn.telia.com
14 1114 1.22% 1114 1.31% 21838 0.95% 19 0.29% 166-6-213-178-static-client.sunline.ua
15 1088 1.19% 1088 1.28% 27643 1.20% 3 0.05% rdns-9.desconto3.com.br
16 1080 1.18% 1080 1.27% 11263 0.49% 75 1.14% 45.55.243.39
17 919 1.01% 817 0.96% 35453 1.54% 93 1.41% crawl-66-249-70-31.googlebot.com
18 892 0.98% 628 0.74% 39349 1.71% 130 1.97% crawl-66-249-70-23.googlebot.com
19 825 0.90% 825 0.97% 4162 0.18% 2 0.03% site3.fvds.ru
20 588 0.64% 588 0.69% 702 0.03% 5 0.08% gw-nas1.m-tel.net
21 575 0.63% 575 0.68% 14137 0.62% 1 0.02% rdns-8.desconto3.com.br
22 537 0.59% 342 0.40% 40210 1.75% 122 1.85% crawl-66-249-70-25.googlebot.com
23 531 0.58% 531 0.63% 23521 1.02% 177 2.68% 46.164.131.86
24 527 0.58% 57 0.07% 284170 12.37% 0 0.00% cm-84.208.97.141.getinternet.no
25 440 0.48% 440 0.52% 4587 0.20% 1 0.02% hrumhrum.hrum
26 427 0.47% 229 0.27% 21536 0.94% 112 1.70% crawl-66-249-70-27.googlebot.com
27 415 0.45% 415 0.49% 10928 0.48% 1 0.02% 113-2-213-178-static-client.sunline.ua
28 407 0.45% 407 0.48% 2007 0.09% 13 0.20% 176.110.129.2
29 397 0.43% 115 0.14% 2215 0.10% 21 0.32% ua-85-229-175-169.cust.bredbandsbolaget.se
30 379 0.42% 366 0.43% 64374 2.80% 110 1.67% msnbot-207-46-13-53.search.msn.com

Top 10 of 4059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 527 0.58% 57 0.07% 284170 12.37% 0 0.00% cm-84.208.97.141.getinternet.no
2 8421 9.22% 8421 9.92% 212627 9.26% 4 0.06% ns382175.ip-46-105-98.eu
3 1159 1.27% 1159 1.37% 88972 3.87% 6 0.09% 24.244.179.80
4 3274 3.59% 3274 3.86% 82615 3.60% 18 0.27% marchevener.tech
5 379 0.42% 366 0.43% 64374 2.80% 110 1.67% msnbot-207-46-13-53.search.msn.com
6 99 0.11% 9 0.01% 50541 2.20% 0 0.00% 125-12-11.connect.netcom.no
7 1862 2.04% 1862 2.19% 47208 2.06% 4 0.06% 212-83-163-211.rev.poneytelecom.eu
8 537 0.59% 342 0.40% 40210 1.75% 122 1.85% crawl-66-249-70-25.googlebot.com
9 892 0.98% 628 0.74% 39349 1.71% 130 1.97% crawl-66-249-70-23.googlebot.com
10 919 1.01% 817 0.96% 35453 1.54% 93 1.41% crawl-66-249-70-31.googlebot.com

Top 30 of 4886 Total Referrers
# Hits Referrer
1 1465 1.60% https://schwangler-kleeham.de
2 1019 1.12% https://www.google.com.ua/search
3 1015 1.11% https://rw-klettham-fussball.de
4 990 1.08% https://fewo-walli.de
5 960 1.05% https://ul-online.de
6 956 1.05% https://kurzpass-osburg.de
7 895 0.98% https://henanenstammtisch.de
8 827 0.91% https://www.google.se/
9 670 0.73% http://jordanrelease-dates.net
10 613 0.67% https://chat-ruletka.net/chatroulette-russia.html
11 570 0.62% http://t-babel.com
12 500 0.55% http://jordanrelease-dates.net/
13 440 0.48% http://topamax-topiramate.com
14 428 0.47% http://hqonlineviagrabuy.com
15 428 0.47% http://onlinepharmacyrx.ru
16 420 0.46% http://canadian-pharmacy.tech
17 407 0.45% https://porno-go.online/
18 404 0.44% http://cialisrnm.com
19 324 0.35% http://diflucanfluconazole.com
20 294 0.32% http://mts-mc.com/
21 285 0.31% https//:rhenanenstammtisch.de
22 282 0.31% http://www.manipulator-47.ru
23 267 0.29% http://cialisoonline.us
24 240 0.26% https//:schwangler-kleeham.de
25 224 0.25% http://pharmacy-online.bid
26 220 0.24% http://onlinepharmacytohq.com
27 208 0.23% http://cialiscoupontrial.com
28 208 0.23% http://onlinepharmaciescanadahq.com
29 206 0.23% http://tubeon.mobi
30 190 0.21% https://www.underamericanred.party

Top 20 of 153 Total Search Strings
# Hits Search String
1 28 2.67% dictionary english
2 21 2.01% http://51.15.39.162
3 16 1.53% http://51.15.51.241
4 16 1.53% http://toshsex.men
5 15 1.43% http://185.213.211.21
6 15 1.43% http://212.86.109.167
7 15 1.43% http://51.15.66.161
8 15 1.43% http://51.15.74.12
9 15 1.43% http://veeg.win
10 15 1.43% http://vipopka.men
11 14 1.34% http://185.213.208.51
12 14 1.34% http://185.213.208.53
13 14 1.34% http://185.213.208.54
14 14 1.34% http://185.213.210.160
15 14 1.34% http://212.86.109.142
16 14 1.34% http://31.131.20.66
17 14 1.34% http://51.15.43.220
18 12 1.15% htpp://212.47.254.109
19 12 1.15% http://veeg.pw
20 10 0.96% htpp://163.172.177.8

Top 15 of 1261 Total User Agents
# Hits User Agent
1 2398 2.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 1999 2.19% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 1750 1.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 1423 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 1040 1.14% MobileSafari/604.1+CFNetwork/889.9+Darwin/17.2.0
6 984 1.08% Googlebot-Image/1.0
7 928 1.02% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
8 870 0.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 809 0.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 742 0.81% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
11 734 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 721 0.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
13 682 0.75% Mozilla/4.0+(compatible;+Synapse)
14 670 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 659 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393

Usage by Country for December 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 30200 33.08% 30074 35.42% 102959 4.48% Network
2 27390 30.00% 26938 31.73% 604456 26.32% Unresolved/Unknown
3 16823 18.43% 12708 14.97% 792674 34.52% US Commercial
4 5477 6.00% 5431 6.40% 79832 3.48% Germany
5 4088 4.48% 3293 3.88% 146619 6.38% Sweden
6 2352 2.58% 2347 2.76% 62111 2.70% Ukraine
7 1744 1.91% 1742 2.05% 45924 2.00% Brazil
8 1447 1.58% 1363 1.61% 12112 0.53% Russian Federation
9 814 0.89% 94 0.11% 430399 18.74% Norway
10 239 0.26% 237 0.28% 4761 0.21% Mexico
11 84 0.09% 83 0.10% 1918 0.08% Argentina
12 71 0.08% 71 0.08% 1484 0.06% Colombia
13 64 0.07% 63 0.07% 815 0.04% Finland
14 34 0.04% 34 0.04% 1939 0.08% Old style Arpanet (arpa)
15 34 0.04% 28 0.03% 383 0.02% Switzerland
16 32 0.04% 31 0.04% 637 0.03% Chile
17 31 0.03% 31 0.04% 743 0.03% Ecuador
18 30 0.03% 29 0.03% 512 0.02% Austria
19 27 0.03% 27 0.03% 572 0.02% Spain
20 27 0.03% 26 0.03% 77 0.00% Romania
21 25 0.03% 25 0.03% 799 0.03% Italy
22 23 0.03% 20 0.02% 344 0.01% Poland
23 22 0.02% 7 0.01% 50 0.00% Czech Republic
24 22 0.02% 22 0.03% 526 0.02% Uruguay
25 19 0.02% 15 0.02% 148 0.01% France
26 18 0.02% 18 0.02% 128 0.01% Turkey
27 15 0.02% 15 0.02% 343 0.01% Paraguay
28 13 0.01% 13 0.02% 286 0.01% Peru
29 11 0.01% 11 0.01% 232 0.01% Dominican Republic
30 9 0.01% 3 0.00% 80 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01