Usage Statistics for loostrom.com

Summary Period: October 2017
Generated 01-Nov-2017 02:28 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 65106
Total Files 59945
Total Pages 43578
Total Visits 5972
Total KBytes 1776099
Total Unique Sites 4281
Total Unique URLs 2340
Total Unique Referrers 5980
Total Unique User Agents 1447
. Avg Max
Hits per Hour 87 298
Hits per Day 2100 2892
Files per Day 1933 2656
Pages per Day 1405 2108
Visits per Day 192 327
KBytes per Day 57294 78988
Hits by Response Code
Undefined response code 3
Code 200 - OK 59945
Code 301 - Moved Permanently 1
Code 304 - Not Modified 991
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 4160

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1577 2.42% 1398 2.33% 553 1.27% 185 3.10% 208 4.86% 77924 4.39%
2 2374 3.65% 2216 3.70% 1581 3.63% 152 2.55% 192 4.48% 74286 4.18%
3 2741 4.21% 2591 4.32% 1960 4.50% 182 3.05% 256 5.98% 50435 2.84%
4 2388 3.67% 2279 3.80% 1880 4.31% 172 2.88% 207 4.84% 75177 4.23%
5 2383 3.66% 2262 3.77% 1782 4.09% 168 2.81% 186 4.34% 32721 1.84%
6 2568 3.94% 2443 4.08% 2093 4.80% 167 2.80% 173 4.04% 54684 3.08%
7 2481 3.81% 2328 3.88% 1938 4.45% 169 2.83% 139 3.25% 43754 2.46%
8 2652 4.07% 2445 4.08% 2108 4.84% 162 2.71% 144 3.36% 62449 3.52%
9 2534 3.89% 2386 3.98% 1673 3.84% 177 2.96% 226 5.28% 47159 2.66%
10 1902 2.92% 1757 2.93% 1321 3.03% 157 2.63% 184 4.30% 37896 2.13%
11 2561 3.93% 2369 3.95% 1847 4.24% 209 3.50% 210 4.91% 77730 4.38%
12 2498 3.84% 2345 3.91% 1640 3.76% 149 2.49% 182 4.25% 72547 4.08%
13 2320 3.56% 2186 3.65% 1567 3.60% 129 2.16% 202 4.72% 46885 2.64%
14 2271 3.49% 2136 3.56% 1548 3.55% 146 2.44% 150 3.50% 63838 3.59%
15 2317 3.56% 2203 3.68% 1675 3.84% 141 2.36% 195 4.56% 49082 2.76%
16 2725 4.19% 2526 4.21% 1832 4.20% 160 2.68% 200 4.67% 70853 3.99%
17 2741 4.21% 2585 4.31% 1882 4.32% 171 2.86% 235 5.49% 61564 3.47%
18 2892 4.44% 2656 4.43% 2100 4.82% 216 3.62% 226 5.28% 70508 3.97%
19 1824 2.80% 1604 2.68% 1139 2.61% 202 3.38% 234 5.47% 45415 2.56%
20 2232 3.43% 2052 3.42% 1731 3.97% 165 2.76% 191 4.46% 51100 2.88%
21 2280 3.50% 2050 3.42% 1793 4.11% 169 2.83% 160 3.74% 43518 2.45%
22 1938 2.98% 1798 3.00% 1300 2.98% 191 3.20% 226 5.28% 57552 3.24%
23 1309 2.01% 1096 1.83% 567 1.30% 199 3.33% 231 5.40% 43235 2.43%
24 1564 2.40% 1379 2.30% 723 1.66% 257 4.30% 243 5.68% 56906 3.20%
25 1569 2.41% 1349 2.25% 780 1.79% 232 3.88% 201 4.70% 78988 4.45%
26 1618 2.49% 1456 2.43% 671 1.54% 221 3.70% 184 4.30% 74643 4.20%
27 1168 1.79% 1055 1.76% 583 1.34% 215 3.60% 213 4.98% 27279 1.54%
28 1401 2.15% 1231 2.05% 921 2.11% 304 5.09% 222 5.19% 58670 3.30%
29 1145 1.76% 1006 1.68% 698 1.60% 236 3.95% 179 4.18% 45833 2.58%
30 1634 2.51% 1444 2.41% 850 1.95% 327 5.48% 307 7.17% 54965 3.09%
31 1499 2.30% 1314 2.19% 842 1.93% 315 5.27% 302 7.05% 68502 3.86%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2284 3.51% 70 2188 3.65% 58 1821 4.18% 2627 81425 4.58%
1 70 2193 3.37% 67 2079 3.47% 56 1746 4.01% 1232 38192 2.15%
2 71 2218 3.41% 66 2067 3.45% 57 1788 4.10% 1778 55112 3.10%
3 67 2096 3.22% 62 1936 3.23% 52 1642 3.77% 1284 39814 2.24%
4 75 2329 3.58% 70 2182 3.64% 61 1908 4.38% 822 25481 1.43%
5 78 2421 3.72% 73 2273 3.79% 63 1956 4.49% 1001 31037 1.75%
6 81 2537 3.90% 78 2437 4.07% 59 1833 4.21% 2214 68634 3.86%
7 83 2582 3.97% 77 2411 4.02% 57 1777 4.08% 2083 64561 3.63%
8 87 2727 4.19% 80 2483 4.14% 57 1796 4.12% 2204 68329 3.85%
9 95 2974 4.57% 86 2674 4.46% 63 1954 4.48% 3733 115726 6.52%
10 94 2918 4.48% 86 2678 4.47% 61 1920 4.41% 2965 91913 5.17%
11 97 3014 4.63% 85 2654 4.43% 59 1832 4.20% 2520 78117 4.40%
12 107 3339 5.13% 99 3091 5.16% 57 1792 4.11% 3690 114390 6.44%
13 92 2875 4.42% 84 2632 4.39% 54 1698 3.90% 2872 89041 5.01%
14 101 3158 4.85% 92 2878 4.80% 61 1911 4.39% 3613 111996 6.31%
15 101 3156 4.85% 92 2869 4.79% 59 1844 4.23% 3284 101792 5.73%
16 94 2919 4.48% 85 2645 4.41% 54 1701 3.90% 3950 122464 6.90%
17 85 2652 4.07% 76 2366 3.95% 54 1679 3.85% 1960 60753 3.42%
18 83 2587 3.97% 77 2390 3.99% 53 1663 3.82% 2106 65293 3.68%
19 104 3239 4.97% 94 2928 4.88% 54 1682 3.86% 3061 94876 5.34%
20 87 2711 4.16% 80 2491 4.16% 60 1871 4.29% 2115 65564 3.69%
21 88 2754 4.23% 80 2506 4.18% 62 1943 4.46% 2466 76436 4.30%
22 83 2587 3.97% 77 2417 4.03% 60 1877 4.31% 1945 60286 3.39%
23 91 2836 4.36% 86 2670 4.45% 62 1944 4.46% 1770 54866 3.09%

Top 30 of 2340 Total URLs
# Hits KBytes URL
1 26029 39.98% 30948 1.74% /
2 10603 16.29% 84178 4.74% /webalizer/
3 869 1.33% 36841 2.07% /webalizer/usage_201104.html
4 633 0.97% 1330 0.07% /loharad/pages/
5 441 0.68% 14094 0.79% /webalizer/usage_201610.html
6 356 0.55% 618114 34.80% /loharad/pdf/privatmansresa.pdf
7 298 0.46% 1424 0.08% /kosov/_themes/copy-of-in-motion/copy1011.css
8 270 0.41% 12890 0.73% /webalizer/usage_201611.html
9 227 0.35% 7517 0.42% /webalizer/usage_201701.html
10 220 0.34% 6939 0.39% /webalizer/usage_201608.html
11 220 0.34% 6883 0.39% /webalizer/usage_201609.html
12 220 0.34% 7123 0.40% /webalizer/usage_201612.html
13 161 0.25% 551 0.03% /kosov/start.htm
14 132 0.20% 366 0.02% /student/separatasidor2/1962arsstudenter50.htm
15 83 0.13% 1671 0.09% /kosov/bilagor/b07mudderverk.htm
16 78 0.12% 4039 0.23% /loharad/pdf/01loharad.pdf
17 63 0.10% 8434 0.47% /loharad/pages/ragnarskronika.htm
18 60 0.09% 508 0.03% /kosov/kap5/k55reagerande.htm
19 58 0.09% 2315 0.13% /kosov/bilagor/b11kemiskastridsmedel.htm
20 55 0.08% 633 0.04% /loharad/pages/norrbrobasaren.htm
21 55 0.08% 793 0.04% /student/_themes/student-sumi-painting/stud1011.css
22 51 0.08% 1478 0.08% /losloos/pdf/11gotland.pdf
23 48 0.07% 5585 0.31% /webalizer/usage_201709.html
24 47 0.07% 1998 0.11% /loharad/pdf/01loharadold.pdf
25 45 0.07% 6916 0.39% /kosov/separatasidor/chemmapvalidation.pdf
26 45 0.07% 65594 3.69% /kosov/separatasidor/oversiktforpackningar.pdf
27 45 0.07% 1213 0.07% /losloos/pages2/07historia.htm
28 43 0.07% 1211 0.07% /kosov/bilagor/b09emballagetyper.htm
29 42 0.06% 445 0.03% /kosov/separatasidor/accidentspdf/30alessandroprimo.pdf
30 40 0.06% 909 0.05% /kosov/kap1till4/k3matinstrument.htm

Top 10 of 2340 Total URLs By KBytes
# Hits KBytes URL
1 356 0.55% 618114 34.80% /loharad/pdf/privatmansresa.pdf
2 28 0.04% 85280 4.80% /loharad/pdf/JohnBerthilsBok.pdf
3 10603 16.29% 84178 4.74% /webalizer/
4 45 0.07% 65594 3.69% /kosov/separatasidor/oversiktforpackningar.pdf
5 19 0.03% 51818 2.92% /kosov/utskriftpdf/metoder.pdf
6 11 0.02% 39606 2.23% /loharad/pdf/johnberthilsbok.pdf
7 869 1.33% 36841 2.07% /webalizer/usage_201104.html
8 26029 39.98% 30948 1.74% /
9 21 0.03% 29091 1.64% /kosov/utskriftpdf/olyckor.pdf
10 31 0.05% 26574 1.50% /loharad/pdf/01ragnarrev.pdf

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 10603 16.29% 1942 33.52% /webalizer/
2 26029 39.98% 468 8.08% /
3 869 1.33% 290 5.01% /webalizer/usage_201104.html
4 633 0.97% 216 3.73% /loharad/pages/
5 161 0.25% 137 2.36% /kosov/start.htm
6 132 0.20% 123 2.12% /student/separatasidor2/1962arsstudenter50.htm
7 441 0.68% 111 1.92% /webalizer/usage_201610.html
8 270 0.41% 105 1.81% /webalizer/usage_201611.html
9 83 0.13% 64 1.10% /kosov/bilagor/b07mudderverk.htm
10 60 0.09% 55 0.95% /kosov/kap5/k55reagerande.htm

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 10603 16.29% 1933 33.46% /webalizer/
2 26029 39.98% 463 8.01% /
3 869 1.33% 290 5.02% /webalizer/usage_201104.html
4 633 0.97% 216 3.74% /loharad/pages/
5 161 0.25% 137 2.37% /kosov/start.htm
6 132 0.20% 132 2.28% /student/separatasidor2/1962arsstudenter50.htm
7 441 0.68% 110 1.90% /webalizer/usage_201610.html
8 83 0.13% 62 1.07% /kosov/bilagor/b07mudderverk.htm
9 220 0.34% 55 0.95% /webalizer/usage_201608.html
10 220 0.34% 55 0.95% /webalizer/usage_201609.html

Top 30 of 4281 Total Sites
# Hits Files KBytes Visits Hostname
1 15161 23.29% 15161 25.29% 18107 1.02% 4 0.07% 46-119-122-109.broadband.kyivstar.net
2 6824 10.48% 6824 11.38% 12701 0.72% 3 0.05% 37-115-184-70.broadband.kyivstar.net
3 4269 6.56% 4269 7.12% 5099 0.29% 1 0.02% 37-115-189-6.broadband.kyivstar.net
4 2904 4.46% 2904 4.84% 30268 1.70% 226 3.78% static.122.37.9.5.clients.your-server.de
5 2430 3.73% 2430 4.05% 25317 1.43% 259 4.34% static.121.37.9.5.clients.your-server.de
6 1376 2.11% 1376 2.30% 5318 0.30% 344 5.76% 46.161.9.29
7 1034 1.59% 1007 1.68% 34407 1.94% 16 0.27% 81-226-104-73-no31.tbcn.telia.com
8 644 0.99% 644 1.07% 20515 1.16% 91 1.52% ip-66-228-239-173.router.siliconvalleywifi.com
9 538 0.83% 42 0.07% 2713 0.15% 28 0.47% 90-228-222-26-no291.tbcn.telia.com
10 513 0.79% 513 0.86% 16313 0.92% 155 2.60% 195.22.126.190
11 506 0.78% 66 0.11% 305144 17.18% 0 0.00% cm-84.208.97.141.getinternet.no
12 486 0.75% 185 0.31% 14479 0.82% 36 0.60% 141-8-132-4.spider.yandex.com
13 420 0.65% 420 0.70% 13379 0.75% 60 1.00% ip-56-36-244-173.west.us.northamericancoax.com
14 412 0.63% 412 0.69% 16813 0.95% 135 2.26% 195.22.126.193
15 400 0.61% 400 0.67% 2621 0.15% 58 0.97% host-46-166-199-137.neotelecom.ru
16 367 0.56% 367 0.61% 1189 0.07% 34 0.57% 94-153-241-90.ip.kyivstar.net
17 339 0.52% 339 0.57% 1750 0.10% 114 1.91% site2.fvds.ru
18 325 0.50% 317 0.53% 23694 1.33% 2 0.03% c-9dea72d5.031-156-73746f46.cust.bredbandsbolaget.se
19 321 0.49% 319 0.53% 17834 1.00% 2 0.03% c-4f6622d7-74736162.cust.telenor.se
20 312 0.48% 312 0.52% 9938 0.56% 45 0.75% ip-46-44-244-173.seattle.us.northamericancoax.com
21 276 0.42% 276 0.46% 2878 0.16% 55 0.92% 109.248.211.6
22 273 0.42% 273 0.46% 1345 0.08% 62 1.04% 176.110.129.2
23 264 0.41% 264 0.44% 710 0.04% 56 0.94% 31.184.197.6
24 221 0.34% 87 0.15% 9568 0.54% 52 0.87% crawl-66-249-70-23.googlebot.com
25 217 0.33% 69 0.12% 18578 1.05% 59 0.99% crawl-66-249-70-27.googlebot.com
26 179 0.27% 67 0.11% 7112 0.40% 35 0.59% crawl-66-249-70-25.googlebot.com
27 179 0.27% 173 0.29% 7996 0.45% 32 0.54% msnbot-157-55-39-194.search.msn.com
28 178 0.27% 177 0.30% 12373 0.70% 1 0.02% c-8ecde555.015-585-73746f39.cust.bredbandsbolaget.se
29 173 0.27% 169 0.28% 11866 0.67% 1 0.02% c213-89-87-62.bredband.comhem.se
30 168 0.26% 96 0.16% 7794 0.44% 51 0.85% crawl-66-249-70-5.googlebot.com

Top 10 of 4281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 0.78% 66 0.11% 305144 17.18% 0 0.00% cm-84.208.97.141.getinternet.no
2 118 0.18% 114 0.19% 38148 2.15% 26 0.44% msnbot-207-46-13-112.search.msn.com
3 1034 1.59% 1007 1.68% 34407 1.94% 16 0.27% 81-226-104-73-no31.tbcn.telia.com
4 90 0.14% 90 0.15% 32616 1.84% 15 0.25% msnbot-157-55-39-251.search.msn.com
5 103 0.16% 101 0.17% 31286 1.76% 16 0.27% msnbot-207-46-13-5.search.msn.com
6 2904 4.46% 2904 4.84% 30268 1.70% 226 3.78% static.122.37.9.5.clients.your-server.de
7 100 0.15% 95 0.16% 28348 1.60% 22 0.37% msnbot-207-46-13-173.search.msn.com
8 2430 3.73% 2430 4.05% 25317 1.43% 259 4.34% static.121.37.9.5.clients.your-server.de
9 325 0.50% 317 0.53% 23694 1.33% 2 0.03% c-9dea72d5.031-156-73746f46.cust.bredbandsbolaget.se
10 97 0.15% 94 0.16% 20925 1.18% 1 0.02% 78-70-76-142-no31.tbcn.telia.com

Top 30 of 5980 Total Referrers
# Hits Referrer
1 929 1.43% https://www.google.se/
2 700 1.08% http://levitra-vardenafil.top
3 490 0.75% https://blox.ua
4 480 0.74% http://provigil-modafinil.com
5 465 0.71% https://ua.tc
6 458 0.70% https://link.ac
7 441 0.68% http://blogos.kz
8 400 0.61% http://www.youtube.com/watch
9 367 0.56% http://odejda.shopicheck.net/
10 300 0.46% https://www.google.com.mx/
11 276 0.42% http://wmkz.kz
12 248 0.38% http://cialisoonline.us
13 240 0.37% http://copic-sketch.ru
14 196 0.30% http://onlinepharmacy365.bid
15 174 0.27% https://porno-go.online/
16 166 0.25% https://www.google.com.co/
17 155 0.24% https://www.google.es/
18 113 0.17% https://www.google.com/
19 104 0.16% https://www.google.com.ar/
20 99 0.15% https://porno-prosto.ru/
21 97 0.15% https://www.google.com.pe/
22 84 0.13% https://www.google.com.br/
23 80 0.12% http://go.mail.ru/search_images
24 67 0.10% https://www.google.cl/
25 63 0.10% http://www.jbereg.ru
26 58 0.09% http://vkusno.ru.net
27 55 0.08% https://www.google.com.ec/
28 51 0.08% https://3gpkings.info/
29 50 0.08% http://victoryepes.blogs.upv.es/2013/10/21/draga-de-rosario-o-de-cangilones/
30 44 0.07% http://agopex-gmbh.ohmes.info

Top 15 of 1447 Total User Agents
# Hits User Agent
1 2979 4.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 2439 3.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
3 1689 2.59% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 1042 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
5 834 1.28% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
6 818 1.26% Googlebot-Image/1.0
7 780 1.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 679 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 629 0.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 614 0.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 591 0.91% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
12 532 0.82% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
13 511 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
14 510 0.78% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
15 422 0.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1

Usage by Country for October 2017

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 28416 43.65% 28292 47.20% 58956 3.32% Network
2 15434 23.71% 12404 20.69% 828810 46.66% US Commercial
3 7614 11.69% 7099 11.84% 151959 8.56% Unresolved/Unknown
4 5705 8.76% 5658 9.44% 84400 4.75% Germany
5 4116 6.32% 3609 6.02% 134858 7.59% Sweden
6 1111 1.71% 1014 1.69% 12663 0.71% Russian Federation
7 860 1.32% 130 0.22% 468289 26.37% Norway
8 370 0.57% 364 0.61% 7690 0.43% Mexico
9 368 0.57% 363 0.61% 3228 0.18% Finland
10 162 0.25% 151 0.25% 2636 0.15% Brazil
11 145 0.22% 143 0.24% 2760 0.16% Colombia
12 112 0.17% 109 0.18% 2377 0.13% Argentina
13 85 0.13% 82 0.14% 241 0.01% British Indian Ocean Territory
14 59 0.09% 58 0.10% 1247 0.07% Ecuador
15 57 0.09% 55 0.09% 800 0.05% Chile
16 47 0.07% 46 0.08% 1054 0.06% Spain
17 37 0.06% 37 0.06% 804 0.05% Uruguay
18 34 0.05% 33 0.06% 286 0.02% Estonia
19 34 0.05% 34 0.06% 1003 0.06% Lithuania
20 30 0.05% 27 0.05% 2789 0.16% Non-Profit Organization
21 28 0.04% 13 0.02% 3176 0.18% Thailand
22 20 0.03% 14 0.02% 418 0.02% Poland
23 17 0.03% 3 0.01% 119 0.01% Dominican Republic
24 15 0.02% 15 0.03% 327 0.02% Romania
25 14 0.02% 13 0.02% 289 0.02% Bolivia
26 13 0.02% 13 0.02% 246 0.01% Paraguay
27 12 0.02% 2 0.00% 39 0.00% Czech Republic
28 11 0.02% 3 0.01% 172 0.01% India
29 11 0.02% 11 0.02% 242 0.01% Italy
30 10 0.02% 10 0.02% 210 0.01% Guatemala


Generated by Webalizer Version 2.01